20H15/QUALIF Practice⏱ 14 min
KCR KARTING QUEBEC
KARTING (1075m) — — 15 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲13 | 41 | BRIANNA2011 | 36.823 | 23.681 | 1:00.504 | 1:00.209 | 10 | ||||
| 2 | ▲7 | 29 | TONY | 46.337 | 1:01.069 | 1:01.069 | 0.860 | 9 | ||||
| 3 | ▲12 | 6 | MARIO TIBO | 38.667 | 24.447 | 1:03.114 | 1:02.398 | 2.189 | 10 | |||
| 4 | ▼1 | 16 | ANTHONY | 53.154 | 1:02.407 | 1:02.407 | 2.198 | 9 | ||||
| 5 | ▲1 | 14 | STEVE | 38.733 | 1:03.165 | 1:02.565 | 2.356 | 9 | ||||
| 6 | ▼4 | 37 | JACOB | 43.952 | 1:04.283 | 1:03.201 | 2.992 | 9 | ||||
| 7 | ▲4 | 67 | NATHAN | 38.200 | 25.018 | 1:03.218 | 1:03.218 | 3.009 | 9 | |||
| 8 | ▲2 | 4 | GABRIEL | 44.168 | 1:04.903 | 1:03.729 | 3.520 | 9 | ||||
| 9 | ▲3 | 38 | STEPHANE | 39.554 | 25.316 | 1:04.870 | 1:04.028 | 3.819 | 9 | |||
| 10 | ▼6 | 17 | LOUIS | 40.275 | 1:06.784 | 1:04.812 | 4.603 | 9 | ||||
| 11 | ▼10 | 25 | XAVLACH13 | 40.166 | 25.790 | 1:05.956 | 1:04.996 | 4.787 | 9 | |||
| 12 | ▲1 | 12 | FRANK | 48.863 | 27.400 | 1:16.263 | 1:09.792 | 9.583 | 8 | |||
| 13 | ▼6 | 30 | NOEMIE | 45.425 | 1:28.623 | 1:15.829 | 15.620 | 7 | ||||
| 14 | ▼6 | 26 | ELODIE | 48.676 | 32.187 | 1:20.863 | 1:19.280 | 19.071 | 7 | |||
| 15 | ▼10 | 10 | JULIETTE | 1:01.7 | 35.493 | 1:37.219 | 1:29.532 | 29.323 | 6 |
🏆 Pro Teams