- Kart-Center
- Spain
- KARTODROMO DE TAPIA
- Results & archive
KARTODROMO DE TAPIA — Results & archive
All recorded sessions and standings for KARTODROMO DE TAPIA.
Hall of Fame — best laps
| # | Lap | Holder |
|---|---|---|
| 1 | 1:07.036 | JOSÉ VÁZQUEZ |
| 2 | 1:07.114 | CARLOS M. |
| 3 | 1:07.265 | NESSUNO |
| 4 | 1:07.304 | RUBEN74 |
| 5 | 1:07.426 | QUIROGA |
| 6 | 1:07.592 | ARMIN46 |
| 7 | 1:07.600 | EDY |
| 8 | 1:07.960 | M. PAREDES |
| 9 | 1:08.071 | LUISOBIP |
| 10 | 1:08.160 | ALEXVBARNA |
40 min resistencia Mini IronMan · RaceRace⏱ 30 min
Pista 1200m (1300m) — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 39 | NESSUNO | 1:07.876 | 1:07.401 | Vuelta 28 | 27 | |
| 2 | 33 | QUIROGA | 1:08.075 | 1:07.426 | 3.878 | 27 | |
| 3 | 35 | RUBEN74 | 1:08.172 | 1:07.443 | 4.151 | 27 | |
| 4 | 46 | CARLOS M. | 1:08.063 | 1:07.644 | 7.304 | 27 | |
| 5 | 38 | EDY | 1:08.518 | 1:07.781 | 10.787 | 27 | |
| 6 | 45 | ARMIN46 | 1:08.772 | 1:07.973 | 17.300 | 27 | |
| 7 | 28 | AYRTON JPJ | 1:09.136 | 1:08.544 | 36.569 | 27 | |
| 8 | 27 | GABRIEL M | 1:09.586 | 1:08.845 | 48.524 | 27 | |
| 9 | 40 | TEBI | 1:10.422 | 1:09.098 | 52.282 | 27 | |
| 10 | 29 | SEO | 1:11.183 | 1:09.483 | 1:05.617 | 27 | |
| 11 | 41 | ENOLE30 | 1:11.795 | 1:09.054 | 1:05.824 | 27 | |
| 12 | 42 | CARRATXOTE | 1:10.773 | 1:08.932 | 1:09.232 | 27 | |
| 13 | 31 | ASIER SERENA | 1:11.471 | 1:09.305 | 1:09.839 | 27 | |
| 14 | 36 | A.IGLESIAS | 1:10.479 | 1:09.257 | 1:10.196 | 27 | |
| 15 | 37 | MARIORCD | 1:10.075 | 1:09.630 | 1 Vuelta | 26 | |
| 16 | 44 | JUANDELCAMPO | 1:11.249 | 1:09.085 | 9.491 | 26 | |
| 17 | 32 | VICTORVARELA | 1:10.071 | 1:10.071 | 22.395 | 26 | |
| 18 | 30 | DFERRERO | 1:13.956 | 1:11.635 | 1:05.523 | 26 | |
| 19 | 34 | COUCOU | 1:13.675 | 1:10.329 | 2 Vueltas | 25 | |
| 20 | 43 | F1NN | 1:14.655 | 1:11.076 | 11 Vueltas | 16 |
1h Resistencia IronMan · FinalRace⏱ 34 min
Pista 1200m (1300m) — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 40 | JOSÉ VÁZQUEZ | 1:07.976 | 1:07.036 | Vuelta 46 | 30 | |
| 2 | 29 | RUBEN74 | 1:08.034 | 1:07.304 | 23.093 | 30 | |
| 3 | 36 | CARLOS M. | 1:07.908 | 1:07.114 | 23.255 | 30 | |
| 4 | 28 | NESSUNO | 1:08.127 | 1:07.265 | 23.576 | 30 | |
| 5 | 31 | EDY | 1:08.624 | 1:07.600 | 38.481 | 30 | |
| 6 | 42 | ARMIN46 | 1:08.494 | 1:07.592 | 38.895 | 30 | |
| 7 | 38 | LUISOBIP | 1:09.466 | 1:08.071 | 1:08.606 | 31 | |
| 8 | 27 | M. PAREDES | 1:09.530 | 1:07.960 | 1:09.064 | 31 | |
| 9 | 37 | E.GUTIERREZ | 1:09.085 | 1:08.476 | 1 Vuelta | 30 | |
| 10 | 41 | JAVIER13 | 1:09.111 | 1:08.323 | 3.612 | 30 | |
| 11 | 33 | NVALLINA | 1:09.376 | 1:08.343 | 4.182 | 30 | |
| 12 | 32 | ALEXVBARNA | 1:09.123 | 1:08.160 | 8.817 | 30 | |
| 13 | 30 | AYRTON JPJ | 1:09.974 | 1:08.698 | 10.142 | 30 | |
| 14 | 34 | AGSOUTO | 1:09.870 | 1:08.405 | 10.357 | 30 | |
| 15 | 45 | ASIER SERENA | 1:10.810 | 1:09.579 | 2 Vueltas | 29 | |
| 16 | 46 | KAMPY | 1:10.463 | 1:09.610 | 5.505 | 29 | |
| 17 | 39 | SEO | 1:10.476 | 1:09.633 | 5.713 | 29 | |
| 18 | 43 | CHARLI | 1:12.329 | 1:09.970 | 19.789 | 29 | |
| 19 | 44 | JUANJO_23 | 1:10.939 | 1:10.003 | 42.664 | 29 | |
| 20 | 35 | QUIROGA | 1:07.664 | 1:07.462 | 8 Vueltas | 24 |
🏎️ 3D tracks