Sessie 10 Practice⏱ 19 min
Karting Genk
Track PRO (1360m) — — 43 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲9 | 25 | IGNACE | 1:12.093 | 1:12.093 | 11 | ||||||
| 2 | ▲19 | 10 | INEXUSI | 1:13.586 | 1:12.214 | 0.121 | 12 | |||||
| 3 | 7 | DAVID V. | 1:13.447 | 1:12.592 | 0.499 | 11 | ||||||
| 4 | ▲15 | 35 | [JCR]-SARZU | 1:12.846 | 1:12.846 | 0.753 | 11 | |||||
| 5 | ▼2 | 23 | SEPPE | 1:14.056 | 1:13.159 | 1.066 | 11 | |||||
| 6 | ▲14 | 49 | [JCR]-FENRIR | 1:13.238 | 1:13.238 | 1.145 | 11 | |||||
| 7 | ▲1 | 12 | THOMAS | 1:14.856 | 1:13.559 | 1.466 | 11 | |||||
| 8 | 15 | DAVY L. | 1:15.285 | 1:13.771 | 1.678 | 11 | ||||||
| 9 | ▼8 | 22 | PETER | 1:13.832 | 1:13.832 | 1.739 | 11 | |||||
| 10 | ▼3 | 5 | STEF | 1:15.126 | 1:13.943 | 1.850 | 11 | |||||
| 11 | ▲11 | 27 | 555 | 1:14.774 | 1:14.228 | 2.135 | 11 | |||||
| 12 | ▼3 | 36 | DAVY | 1:16.379 | 1:14.233 | 2.140 | 11 | |||||
| 13 | ▲10 | 42 | JEFFREY KJ | 1:16.102 | 1:14.288 | 2.195 | 11 | |||||
| 14 | 18 | BENNY | 1:15.437 | 1:14.408 | 2.315 | 8 | ||||||
| 15 | ▼11 | 31 | RUBEN | 1:15.600 | 1:14.595 | 2.502 | 11 | |||||
| 16 | 50 | YARNE | 1:15.341 | 1:14.751 | 2.658 | 11 | ||||||
| 17 | ▲1 | 40 | TRAGE PAPA | 1:14.914 | 1:14.831 | 2.738 | 11 | |||||
| 18 | ▼6 | 43 | BART | 1:15.108 | 1:15.055 | 2.962 | 11 | |||||
| 19 | 20 | KEVIN | 1:17.335 | 1:15.081 | 2.988 | 11 | ||||||
| 20 | ▼14 | 38 | GIESKE | 1:15.861 | 1:15.861 | 3.768 | 11 | |||||
| 21 | ▼6 | 14 | MIKE | 1:31.418 | 1:15.916 | 3.823 | 11 | |||||
| 22 | ▲2 | 30 | LARS.C | 1:17.478 | 1:15.949 | 3.856 | 11 | |||||
| 23 | ▼12 | 55 | ROBBY | 1:17.050 | 1:16.119 | 4.026 | 11 | |||||
| 24 | 52 | SAUL | 1:18.131 | 1:16.146 | 4.053 | 11 | ||||||
| 25 | ▼23 | 46 | TOM | 1:16.878 | 1:16.288 | 4.195 | 11 | |||||
| 26 | ▼13 | 2 | STIJN | 1:18.611 | 1:16.614 | 4.521 | 11 | |||||
| 27 | ▼10 | 13 | LARD | 1:18.541 | 1:16.720 | 4.627 | 10 | |||||
| 28 | 32 | NIELS | 1:17.075 | 1:17.075 | 4.982 | 10 | ||||||
| 29 | – | 16 | D53 | 1:17.374 | 1:17.097 | 5.004 | 11 | |||||
| 30 | ▼5 | 3 | JSRNE785 | 1:18.375 | 1:17.519 | 5.426 | 11 | |||||
| 31 | 4 | RUDY | 1:25.321 | 1:17.661 | 5.568 | 11 | ||||||
| 32 | 34 | PEITRO | 1:18.227 | 1:17.670 | 5.577 | 10 | ||||||
| 33 | 45 | FILIP | 1:18.414 | 1:17.729 | 5.636 | 10 | ||||||
| 34 | 21 | TONY | 1:22.300 | 1:18.833 | 6.740 | 10 | ||||||
| 35 | ▼8 | 44 | JARY | 1:19.004 | 1:19.004 | 6.911 | 10 | |||||
| 36 | ▼8 | 47 | BRENT006 | 1:19.520 | 1:19.177 | 7.084 | 10 | |||||
| 37 | ▼32 | 39 | SANDRA | 1:21.838 | 1:19.344 | 7.251 | 10 | |||||
| 38 | ▼22 | 54 | MICE | 1:34.698 | 1:19.957 | 7.864 | 10 | |||||
| 39 | 8 | DYLAN | 1:23.072 | 1:20.433 | 8.340 | 10 | ||||||
| 40 | ▼26 | 6 | TOMMY | 1:28.417 | 1:21.066 | 8.973 | 10 | |||||
| 41 | ▼15 | 29 | ANDY18 | 1:21.981 | 1:21.070 | 8.977 | 10 | |||||
| 42 | ▼12 | 53 | KAVIE | 1:21.597 | 1:21.597 | 9.504 | 10 | |||||
| 43 | 24 | MO | 1:34.708 | 1:24.485 | 12.392 | 9 |
🏎️ 3D tracks🏆 Pro Teams