RACING 28 - 16:00 Practice⏱ 24 min
KARTING EUPEN
Circuit 1100m (1000m) — — 29 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲26 | 21 | LOUIS XO | 25.965 | 1:01.138 | 1:00.671 | 16 | |||||
| 2 | ▲24 | 28 | SACHKO | 25.349 | 1:01.973 | 1:01.637 | 0.966 | 16 | ||||
| 3 | ▲15 | 9 | JETSKI97 | 25.628 | 20.394 | 1:03.529 | 1:02.940 | 2.269 | 15 | |||
| 4 | ▼1 | 7 | MEGATRONUS PRIME | 25.866 | 20.769 | 17.150 | 1:03.785 | 1:03.332 | 2.661 | 16 | ||
| 5 | ▲4 | 18 | FERNANDO ALONSO GOAT | 26.140 | 1:04.872 | 1:03.693 | 3.022 | 15 | ||||
| 6 | ▼2 | 1 | PPELTZER | 26.119 | 1:04.348 | 1:03.722 | 3.051 | 15 | ||||
| 7 | ▲3 | 34 | FERRARI F4O | 25.823 | 1:03.986 | 1:03.986 | 3.315 | 15 | ||||
| 8 | ▲12 | 12 | INCEPTIONMIKE | 26.939 | 1:05.217 | 1:04.070 | 3.399 | 15 | ||||
| 9 | ▲4 | 25 | DERIMIR | 26.444 | 21.292 | 1:04.506 | 1:04.506 | 3.835 | 15 | |||
| 10 | ▼2 | 10 | FERRARILUCEFAN | 25.935 | 21.305 | 1:07.355 | 1:04.771 | 4.100 | 15 | |||
| 11 | ▲18 | 8 | HUANILLO | 26.286 | 21.541 | 1:05.975 | 1:04.941 | 4.270 | 15 | |||
| 12 | ▲2 | 35 | GIOVANNIGO | 26.957 | 1:05.005 | 1:05.005 | 4.334 | 15 | ||||
| 13 | ▼12 | 16 | RBXIX | 27.698 | 21.100 | 1:05.198 | 1:05.144 | 4.473 | 15 | |||
| 14 | ▲1 | 13 | HANSXWURST | 27.139 | 1:05.669 | 1:05.184 | 4.513 | 15 | ||||
| 15 | ▲13 | 19 | TOUNSSS | 27.485 | 21.820 | 17.615 | 1:06.920 | 1:05.216 | 4.545 | 15 | ||
| 16 | ▼10 | 6 | WURDACK | 27.878 | 1:06.897 | 1:05.315 | 4.644 | 15 | ||||
| 17 | ▼1 | 30 | PHILIPP BUSSE | 26.636 | 22.042 | 17.275 | 1:05.953 | 1:05.357 | 4.686 | 15 | ||
| 18 | ▼1 | 2 | SENNAPROST | 27.940 | 21.795 | 17.509 | 1:07.244 | 1:05.617 | 4.946 | 15 | ||
| 19 | ▲6 | 31 | MACKI | 32.366 | 1:08.985 | 1:06.231 | 5.560 | 14 | ||||
| 20 | ▲2 | 15 | NRTZ | 27.434 | 1:07.600 | 1:07.509 | 6.838 | 14 | ||||
| 21 | ▼9 | 3 | LOCOJULIAN | 26.982 | 1:08.595 | 1:07.520 | 6.849 | 14 | ||||
| 22 | ▼11 | 33 | JOOOE | 27.444 | 22.277 | 17.862 | 1:07.583 | 1:07.556 | 6.885 | 14 | ||
| 23 | ▼2 | 36 | MOSTERLE | 27.759 | 22.482 | 18.304 | 1:08.545 | 1:07.694 | 7.023 | 14 | ||
| 24 | ▼1 | 29 | EISENERTZ | 26.865 | 23.941 | 17.400 | 1:15.335 | 1:08.206 | 7.535 | 13 | ||
| 25 | ▼23 | 4 | BRITT L | 29.360 | 1:09.600 | 1:09.600 | 8.929 | 12 | ||||
| 26 | ▼21 | 11 | JOSHUATEICHTAL | 29.219 | 1:17.143 | 1:12.594 | 11.923 | 10 | ||||
| 27 | ▼20 | 5 | FERRARI LA FERRARI | 32.569 | 33.520 | 1:26.777 | 1:18.153 | 17.482 | 11 | |||
| 28 | ▼4 | 23 | SEMMEL007 | 34.062 | 1:28.073 | 1:21.698 | 21.027 | 11 | ||||
| 29 | ▼10 | 22 | LISA1809 | 36.355 | 1:22.598 | 1:22.013 | 21.342 | 11 |
🏎️ 3D tracks🏆 Pro Teams