GRAND PRIX SQUAD · Course Race
KARTING CIRCUIT PAUL RICARD
Karting Paul Ricard (964m) — — 19 drivers
Final classification
| Pos. | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | LES TROPEZIENNES | 1:06.024 | 1:00.782 | Tour 72 | ||||||
| 2 | 23 | NUTELLA | 1:03.895 | 1:02.851 | 33.993 | ||||||
| 3 | 1 | OH BAPTISTE | 1:03.584 | 1:02.571 | 2 Tours | ||||||
| 4 | 4 | PASTAGA | 1:04.950 | 1:03.762 | 5.273 | ||||||
| 5 | 6 | SQUAD KART | 1:04.231 | 1:03.446 | 25.136 | ||||||
| 6 | 5 | LES PATTES FOLLES | 1:04.022 | 1:02.692 | 3 Tours | ||||||
| 7 | 11 | LA SQUADRA ROCKET | 1:04.872 | 1:03.527 | 14.940 | ||||||
| 8 | 2 | LES BICHONS AIGRIS | 1:03.023 | 1:03.023 | 44.522 | ||||||
| 9 | 18 | LES SANS PERMIS | 1:05.990 | 1:02.919 | 4 Tours | ||||||
| 10 | 3 | SOC NORRIS | 1:03.838 | 1:03.551 | 11.652 | ||||||
| 11 | 8 | RED BOULE | 1:05.677 | 1:02.999 | 18.353 | ||||||
| 12 | 7 | LES GROS MINETS | 1:04.432 | 1:04.044 | 5 Tours | ||||||
| 13 | 19 | LES BRAS CASSES | 1:05.885 | 1:04.132 | 12.556 | ||||||
| 14 | 26 | LES VIOKS | 1:07.826 | 1:05.528 | 40.501 | ||||||
| 15 | 22 | LES GRIBOUILLES | 1:07.647 | 1:02.172 | 6 Tours | ||||||
| 16 | 13 | KART FORCE | 1:13.893 | 1:06.702 | 37.987 | ||||||
| 17 | 15 | CRAFT | 1:05.502 | 1:02.018 | 7 Tours | ||||||
| 18 | 24 | ECLAIR | 1:05.621 | 1:03.890 | 8 Tours | ||||||
| 19 | 14 | HARDCORE | 1:03.458 | 1:02.498 | 13 Tours |
🏆 Pro Teams