MiniMax 950 · Free Practice 4 Practice⏱ 10 min
Hunts Kart Racing Club
Kimbolton - 0.990 km — — 30 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲15 | 148 | Oscar KENNEY | GBR | 16.195 | 14.998 | 12.604 | 43.797 | 43.703 | 6 | ||
| 2 | ▲8 | 131 | Ralph MARTIN | GBR | 16.388 | 15.419 | 12.670 | 44.477 | 43.755 | 0.052 | 6 | |
| 3 | ▲22 | 175 | Joshua COOKE | GBR | 16.327 | 15.009 | 12.559 | 43.895 | 43.797 | 0.094 | 6 | |
| 4 | ▲26 | 688 | Oliver BUTCHARD | GBR | 16.217 | 15.078 | 12.610 | 43.905 | 43.839 | 0.136 | 6 | |
| 5 | ▼4 | 6 | Austin OMAN | GBR | 16.349 | 15.062 | 12.616 | 44.027 | 43.841 | 0.138 | 6 | |
| 6 | ▲7 | 135 | Logan ROLFE | GBR | 16.963 | 15.231 | 12.695 | 44.889 | 43.889 | 0.186 | 6 | |
| 7 | ▼5 | 10 | Sebastian BEARMAN | GBR | 16.740 | 15.197 | 12.706 | 44.643 | 43.892 | 0.189 | 6 | |
| 8 | ▲19 | 194 | Jack FULBROOK-HARMER | GBR | 16.189 | 15.060 | 12.748 | 43.997 | 43.893 | 0.190 | 6 | |
| 9 | ▲2 | 132 | James ROOTS | GBR | 16.250 | 15.090 | 12.807 | 44.147 | 43.959 | 0.256 | 6 | |
| 10 | ▲16 | 177 | Teddy MURPHY | GBR | 16.601 | 15.440 | 13.018 | 45.059 | 43.965 | 0.262 | 6 | |
| 11 | ▲12 | 167 | Eddy DUNCAN | GBR | 16.337 | 15.412 | 12.716 | 44.465 | 43.970 | 0.267 | 6 | |
| 12 | ▼8 | 114 | Charlie PAGE | GBR | 16.328 | 15.123 | 12.550 | 44.001 | 44.001 | 0.298 | 6 | |
| 13 | ▼5 | 126 | Flynn GRANTHAM | GBR | 16.246 | 15.108 | 13.034 | 44.388 | 44.034 | 0.331 | 6 | |
| 14 | ▲10 | 168 | Riley BLAKEMORE | GBR | 16.306 | 15.226 | 12.811 | 44.343 | 44.036 | 0.333 | 6 | |
| 15 | ▼6 | 127 | Jackson HILTON | GBR | 17.290 | 15.306 | 12.693 | 45.289 | 44.095 | 0.392 | 6 | |
| 16 | ▼11 | 122 | Otis CLEARY | GBR | 16.747 | 15.109 | 12.670 | 44.526 | 44.108 | 0.405 | 6 | |
| 17 | ▼3 | 141 | Sorren GALLAGHER | GBR | 16.305 | 15.247 | 12.706 | 44.258 | 44.148 | 0.445 | 6 | |
| 18 | ▲2 | 161 | Maximilian ABRAHART | GBR | 17.047 | 15.156 | 12.689 | 44.892 | 44.155 | 0.452 | 6 | |
| 19 | ▲10 | 664 | Will EDEN | GBR | 16.327 | 15.222 | 12.625 | 44.174 | 44.174 | 0.471 | 6 | |
| 20 | ▼17 | 112 | Alfie FILIPPSEN | GBR | 16.439 | 15.145 | 12.631 | 44.215 | 44.215 | 0.512 | 6 | |
| 21 | ▼4 | 152 | Maria RUBERTO | GBR | 16.400 | 15.187 | 12.873 | 44.460 | 44.228 | 0.525 | 6 | |
| 22 | ▼15 | 124 | Arthur PHAROAH | GBR | 16.404 | 15.098 | 12.729 | 44.231 | 44.231 | 0.528 | 6 | |
| 22 | – | 166 | Ethan LLOYD | GBR | No Time | |||||||
| 23 | ▼17 | 123 | Dhian SINGH PAHAL | GBR | 16.357 | 15.187 | 12.710 | 44.254 | 44.237 | 0.534 | 6 | |
| 24 | ▼6 | 153 | Lewis HERBERTSON | GBR | 16.428 | 15.275 | 12.782 | 44.485 | 44.248 | 0.545 | 6 | |
| 25 | ▼4 | 162 | Dimitar UZUNOV | GBR | 16.544 | 15.256 | 12.679 | 44.479 | 44.261 | 0.558 | 6 | |
| 26 | ▼11 | 146 | James DEVEREUX | GBR | 16.529 | 15.255 | 12.703 | 44.487 | 44.487 | 0.784 | 6 | |
| 27 | ▼15 | 133 | Jensen SKEFFINGTON | GBR | 16.502 | 15.526 | 13.363 | 45.391 | 44.543 | 0.840 | 6 | |
| 28 | – | 616 | Hugo TORPEY | GBR | 16.713 | 15.319 | 12.843 | 44.875 | 1.172 | 1 | ||
| 29 | ▼10 | 157 | Ayrton GALSWORTHY | GBR | 16.853 | 15.595 | 13.094 | 45.542 | 45.248 | 1.545 | 6 |
🏎️ 3D tracks🏆 Pro Teams