- Kart-Center
- Franciacorta Karting Track
- Results & archive
- OK-N Junior · Prefinal B
OK-N Junior · Prefinal B Race⏱ 18 min
Franciacorta Karting Track
Franciacorta - 1.301 km — — 36 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 758 | SCHELVIS MORON A. | ESP | 49.081 | 15 | ||||||
| 2 | ▲1 | 751 | BRAGEOT M. | FRA | 49.214 | 1.478 | 1.478 | 15 | ||||
| 3 | ▼2 | 702 | MOEHRING H. | GER | 49.092 | 1.531 | 0.053 | 15 | ||||
| 4 | ▲1 | 770 | MOSCARDI D. | ITA | 49.101 | 1.612 | 0.081 | 15 | ||||
| 5 | ▲6 | 759 | CARRER G. | ITA | 49.281 | 1.808 | 0.196 | 15 | ||||
| 6 | ▼2 | 704 | BERGMAN J. | USA | 48.874 | 1.934 | 0.126 | 15 | ||||
| 7 | ▲2 | 737 | BEARMAN S. | GBR | 48.941 | 2.814 | 0.880 | 15 | ||||
| 8 | – | 725 | VERBA D. | RUS | 48.965 | 3.351 | 0.537 | 15 | ||||
| 9 | ▲12 | 744 | DOMINGUEZ M. | BRA | 49.121 | 3.411 | 0.060 | 15 | ||||
| 10 | ▼3 | 710 | MIR A. | IND | 48.980 | 4.066 | 0.655 | 15 | ||||
| 11 | ▲5 | 764 | LEOPARDI L. | ITA | 48.840 | 7.452 | 3.386 | 15 | ||||
| 12 | ▲11 | 735 | DI FILIPPO D. | ITA | 48.958 | 8.397 | 0.945 | 15 | ||||
| 13 | – | 724 | KOLOVOS I. | GRE | 49.246 | 9.942 | 1.545 | 15 | ||||
| 14 | ▲6 | 754 | GONZALEZ PARRAGA A. | VEN | 49.208 | 10.031 | 0.089 | 15 | ||||
| 15 | ▼9 | 730 | COSTEA C. | ROU | 48.854 | 10.641 | 0.610 | 15 | ||||
| 16 | ▲19 | 752 | GONZALEZ PEREZ A. | DOM | 49.307 | 12.156 | 1.515 | 15 | ||||
| 17 | ▼7 | 755 | KOVTUNENKO P. | UKR | 48.976 | 13.291 | 1.135 | 15 | ||||
| 18 | ▼4 | 767 | OZDEMIR B. | GER | 49.550 | 14.931 | 1.640 | 15 | ||||
| 19 | ▼4 | 714 | TUZUNER C. | TUR | 49.490 | 16.250 | 1.319 | 15 | ||||
| 20 | ▲13 | 701 | PLASZEWSKI J. | NOR | 49.637 | 16.457 | 0.207 | 15 | ||||
| 21 | ▲6 | 716 | CORSI T. | ITA | 49.450 | 16.481 | 0.024 | 15 | ||||
| 22 | ▲3 | 749 | BRUNT O. | GBR | 49.886 | 16.763 | 0.282 | 15 | ||||
| 23 | ▼4 | 738 | WOJCIK D. | POL | 49.544 | 21.756 | 4.993 | 15 | ||||
| 24 | ▲6 | 746 | BAGHIROW E. | ROU | 52.249 | 3 Laps | 3 Laps | 10 | ||||
| 25 | ▲7 | 733 | CHATZIPARASKEVAIDIS I. | GRE | 49.778 | 6 Laps | 2 Laps | 9 | ||||
| 26 | ▼2 | 728 | RASMUSSEN C. | DEN | 49.566 | 6 Laps | 0.261 | 9 | ||||
| 27 | ▲2 | 750 | GORE A. | SWE | 49.238 | 6 Laps | 1.643 | 9 | ||||
| 28 | ▼2 | 762 | PASQUALI D. | ITA | 49.377 | 7 Laps | 1 Lap | 8 | ||||
| 29 | ▼17 | 713 | LI L. | CHN | 50.101 | 10 Laps | 3 Laps | 5 | ||||
| 30 | ▼12 | 719 | MACHA M. | USA | 49.799 | 11 Laps | 1 Lap | 4 | ||||
| 31 | ▲3 | 721 | SKOROBAGACH V. | UKR | 49.691 | 11 Laps | 1.802 | 4 | ||||
| 32 | ▼1 | 709 | SLIPCHENKO Z. | UKR | 49.846 | 11 Laps | 0.185 | 4 | ||||
| 33 | ▼16 | 741 | KARAJKOVIC B. | UAE | No Lap | |||||||
| 34 | ▼12 | 745 | D'AMBROSIO T. | ITA | No Lap | |||||||
| 35 | ▼7 | 705 | COTORABAI I. | MDA | DNS | |||||||
| 36 | – | 747 | TUDOR H. | ROU | DNS |
🏎️ 3D tracks