- Kart-Center
- Franciacorta Karting Track
- Results & archive
- OK-N Junior · Eliminatory Heats B-E
OK-N Junior · Eliminatory Heats B-E Race⏱ 18 min
Franciacorta Karting Track
Franciacorta - 1.301 km — — 29 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | 758 | SCHELVIS MORON A. | ESP | 48.958 | 12 | ||||||
| 2 | ▲2 | 704 | BERGMAN J. | USA | 48.820 | 0.576 | 0.576 | 12 | ||||
| 3 | ▲2 | 729 | KRISTIANSEN P. | NOR | 48.874 | 1.001 | 0.425 | 12 | ||||
| 4 | ▲5 | 770 | MOSCARDI D. | ITA | 49.068 | 2.577 | 1.576 | 12 | ||||
| 5 | ▲3 | 719 | MACHA M. | USA | 48.959 | 2.668 | 0.091 | 12 | ||||
| 6 | ▼5 | 731 | PULBERE R. | ROU | 48.991 | 2.688 | 0.020 | 12 | ||||
| 7 | ▲5 | 765 | RODRIGUEZ DE LA FUEN H. | ESP | 48.939 | 3.003 | 0.315 | 12 | ||||
| 8 | ▼2 | 730 | COSTEA C. | ROU | 48.837 | 3.059 | 0.056 | 12 | ||||
| 9 | ▲6 | 736 | COLUCCI E. | ITA | 49.046 | 3.915 | 0.856 | 12 | ||||
| 10 | ▼8 | 725 | VERBA D. | RUS | 48.847 | 4.200 | 0.285 | 12 | ||||
| 10 | – | 724 | KOLOVOS I. | GRE | No Lap | |||||||
| 11 | ▼4 | 712 | NOVIELLO G. | ITA | 48.786 | 4.553 | 0.353 | 12 | ||||
| 12 | ▲2 | 741 | KARAJKOVIC B. | UAE | 49.019 | 7.831 | 3.278 | 12 | ||||
| 13 | ▼2 | 710 | MIR A. | IND | 48.891 | 8.116 | 0.285 | 12 | ||||
| 14 | ▲5 | 705 | COTORABAI I. | MDA | 49.107 | 8.661 | 0.545 | 12 | ||||
| 15 | ▲6 | 761 | CZUB A. | POL | 49.363 | 9.778 | 1.117 | 12 | ||||
| 16 | ▲9 | 753 | ILIESCU Z. | ROU | 49.353 | 10.608 | 0.830 | 12 | ||||
| 17 | ▲12 | 772 | PAPASAVVAS R. | GBR | 49.396 | 11.242 | 0.634 | 12 | ||||
| 18 | ▲6 | 738 | WOJCIK D. | POL | 49.454 | 11.797 | 0.555 | 12 | ||||
| 19 | ▼6 | 756 | BERTOLDI J. | BRA | 49.224 | 11.884 | 0.087 | 12 | ||||
| 20 | ▲6 | 709 | SLIPCHENKO Z. | UKR | 49.393 | 13.504 | 1.620 | 12 | ||||
| 21 | ▼5 | 745 | D'AMBROSIO T. | ITA | 49.277 | 14.693 | 1.189 | 12 | ||||
| 22 | ▲5 | 715 | PADOVANI AMADOR N. | FRA | 49.480 | 15.144 | 0.451 | 12 | ||||
| 23 | ▼6 | 721 | SKOROBAGACH V. | UKR | 49.588 | 15.451 | 0.307 | 12 | ||||
| 24 | ▼4 | 716 | CORSI T. | ITA | 49.474 | 15.691 | 0.240 | 12 | ||||
| 25 | ▼7 | 752 | GONZALEZ PEREZ A. | DOM | 49.771 | 16.060 | 0.369 | 12 | ||||
| 26 | ▲2 | 728 | RASMUSSEN C. | DEN | 49.701 | 16.138 | 0.078 | 12 | ||||
| 27 | ▼4 | 711 | ZIRKO S. | POL | 49.494 | 17.058 | 0.920 | 12 | ||||
| 28 | ▼6 | 746 | BAGHIROW E. | ROU | 50.507 | 3 Laps | 3 Laps | 7 |
🏎️ 3D tracks