- Kart-Center
- Franciacorta Karting Track
- Results & archive
- Senior ROK · Prefinale
Senior ROK · Prefinale Race⏱ 17 min
Franciacorta Karting Track
Franciacorta Karting Track - 1.301 km — — 34 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 222 | SALEMI Riccardo | ITA | 49.284 | 12 | ||||||
| 2 | – | 206 | WAZNY Colin | POL | 49.237 | 1.268 | 1.268 | 12 | ||||
| 3 | – | 234 | SCULAC Nik | SLO | 49.299 | 2.428 | 1.160 | 12 | ||||
| 4 | ▲1 | 226 | TACCOLA Simone | ITA | 49.503 | 4.658 | 2.230 | 12 | ||||
| 5 | ▲2 | 212 | BRANGERO Riccardo | ITA | 49.321 | 4.721 | 0.063 | 12 | ||||
| 6 | ▲2 | 213 | ROMEO Cristian | ITA | 49.177 | 5.106 | 0.385 | 12 | ||||
| 7 | ▲6 | 202 | ROGOWSKI Aleksander | POL | 49.277 | 5.189 | 0.083 | 12 | ||||
| 8 | ▼4 | 270 | DE GAETANO Valerio | ITA | 49.339 | 5.460 | 0.271 | 12 | ||||
| 9 | ▲1 | 242 | POLATO Giovanni | ITA | 49.163 | 6.338 | 0.878 | 12 | ||||
| 10 | ▼1 | 224 | BESZTERDA Iwo | POL | 49.350 | 7.360 | 1.022 | 12 | ||||
| 11 | ▲3 | 229 | PERELLI Luca | ITA | 49.578 | 8.559 | 1.199 | 12 | ||||
| 12 | ▼6 | 227 | HILDEBRANSKI Oskar | POL | 49.297 | 8.630 | 0.071 | 12 | ||||
| 13 | ▼2 | 290 | DI FILIPPO Samuele | ITA | 49.531 | 10.079 | 1.449 | 12 | ||||
| 14 | ▲1 | 252 | BAUM Selina | AUT | 49.562 | 11.117 | 1.038 | 12 | ||||
| 15 | ▲2 | 299 | BAGGIOLI Luca | ITA | 49.703 | 11.600 | 0.483 | 12 | ||||
| 16 | ▲14 | 257 | OSIECKI Nikodem | POL | 49.526 | 11.657 | 0.057 | 12 | ||||
| 17 | ▼1 | 288 | THEJ Andrea | ITA | 49.601 | 12.248 | 0.591 | 12 | ||||
| 18 | ▼6 | 296 | ZAMPONI Stefano | ITA | 49.345 | 12.427 | 0.179 | 12 | ||||
| 19 | ▲1 | 271 | GALVANIN Elia | ITA | 49.670 | 13.493 | 1.066 | 12 | ||||
| 20 | ▲8 | 208 | COCCHI Alessandro | ITA | 49.719 | 14.118 | 0.625 | 12 | ||||
| 21 | ▲3 | 251 | PROTASIEWICZ Piotr | POL | 49.452 | 14.344 | 0.226 | 12 | ||||
| 22 | – | 204 | PRADIER Noemi | FRA | 49.652 | 14.411 | 0.067 | 11 | ||||
| 23 | ▲8 | 219 | TELIYSKI Plamen | BUL | 49.749 | 14.715 | 0.304 | 12 | ||||
| 24 | ▲3 | 209 | BAKAJ Rikardo | ITA | 49.722 | 14.887 | 0.172 | 12 | ||||
| 25 | ▼2 | 216 | CZYZEWICZ Michal | ITA | 49.690 | 14.991 | 0.104 | 12 | ||||
| 26 | ▲8 | 265 | KAZANA Jakub | POL | 49.761 | 15.944 | 0.953 | 12 | ||||
| 27 | ▼6 | 221 | PIETRINI Francesca | ITA | 49.567 | 18.956 | 3.012 | 12 | ||||
| 28 | ▲1 | 261 | BANACH Ewa | POL | 49.874 | 20.194 | 1.238 | 12 | ||||
| 29 | ▼4 | 211 | TODOROV Denis | BUL | 49.851 | 20.558 | 0.364 | 12 | ||||
| 30 | ▲2 | 259 | MARCHIONI Matteo | ITA | 49.949 | 21.716 | 1.158 | 12 | ||||
| 31 | ▲2 | 247 | CECCHINI Sebastiano | ITA | 50.026 | 24.108 | 2.392 | 12 | ||||
| 32 | ▼13 | 231 | MICELI Ludovica | ITA | 50.167 | 8 Laps | 8 Laps | 4 | ||||
| 33 | ▼7 | 230 | BOSTANDZHIEV Zhivko | BUL | 55.727 | 11 Laps | 3 Laps | 1 | ||||
| 34 | ▼16 | 217 | CHATZIS Christos | GRE | 56.242 | 11 Laps | 0.060 | 1 |
🏎️ 3D tracks