Rookie Race 1 · Finale Race⏱ 27 min
First Kart 'Inn - FKI
KART TRACK — — 14 drivers
Race replay
Loading replay…
Loading chart…
Race analysis
Stints, pace and consistency — the insight the timing screen doesn't show
| Pos | # | Team | Laps | Best | Median pace | Consistency | True pace |
|---|---|---|---|---|---|---|---|
| 1 | 1 | JONAS D.W. | 24 | 47.921 | 51.408 | ±3.3s | #1 |
R1 12L · 51.631 · ±1.1 · →0.02R2 12L · 51.383 · ±4.5 · ↘0.68 | |||||||
| 2 | 4 | JELLE D. | 24 | 47.483 | 51.544 +0.1 | ±3.5s | #3 |
R1 11L · 51.632 · ±1.3 · →0.00R2 13L · 51.335 · ±4.5 · ↘0.62 | |||||||
| 3 | 10 | GEOFFREY DE PRIESTER | 24 | 47.762 | 51.468 +0.1 | ±3.6s | #2 ▲1 |
R1 13L · 51.668 · ±1.1 · →0.04R2 11L · 51.354 · ±5.1 · ↘0.87 | |||||||
| 4 | 7 | PEDRO A. | 24 | 48.431 | 51.873 +0.5 | ±3.6s | #4 |
R1 11L · 51.916 · ±1.0 · →0.06R2 13L · 51.824 · ±4.7 · ↘0.62 | |||||||
| 5 | 12 | RAPHAEL V. | 24 | 47.858 | 51.952 +0.5 | ±3.6s | #5 |
R1 5L · 52.031 · ±0.1 · →0.02R2 19L · 51.870 · ±4.1 · ↘0.32 | |||||||
| 6 | 11 | KYRIAN B. | 24 | 49.955 | 51.993 +0.6 | ±3.5s | #6 |
R1 8L · 52.962 · ±1.2 · ↘0.32R2 16L · 51.886 · ±4.2 · ↘0.40 | |||||||
| 7 | 2 | BENJAMIN GEREIN | 24 | 48.445 | 52.376 +1.0 | ±3.6s | #7 |
R1 13L · 52.408 · ±1.1 · →0.01R2 11L · 52.361 · ±5.0 · ↘0.84 | |||||||
| 8 | 16 | DRIES V. | 24 | 48.512 | 52.699 +1.3 | ±3.5s | #9 |
R1 15L · 52.722 · ±1.3 · →0.07R2 9L · 52.691 · ±5.2 · ↘1.13 | |||||||
| 9 | 8 | STEPHEN E. | 24 | 48.516 | 52.486 +1.1 | ±3.6s | #8 ▲1 |
R1 6L · 52.759 · ±0.3 · ↘0.15R2 18L · 52.413 · ±4.1 · ↘0.29 | |||||||
| 10 | 13 | DIMITRI V. | 24 | 48.185 | 52.764 +1.4 | ±3.7s | #11 |
R1 3L · 53.341 · ±0.3 · ↘0.24R2 21L · 52.718 · ±3.9 · ↘0.28 | |||||||
| 11 | 6 | YAN L. | 24 | 48.086 | 52.752 +1.3 | ±4.9s | #10 ▲1 |
R1 1L · 53.437 · ±0.0 · →0.00R2 23L · 52.745 · ±5.0 · ↘0.24 | |||||||
| 12 | 3 | STEVEN S. | 24 | 49.337 | 53.359 +2.0 | ±3.7s | #12 |
R1 11L · 53.525 · ±1.2 · ↗0.17R2 13L · 53.237 · ±4.8 · ↘0.62 | |||||||
| 13 | 14 | SIMON M. | 23 | 50.726 | 53.808 +2.4 | ±4.7s | #13 |
R1 7L · 53.808 · ±1.3 · ↘0.52R2 16L · 53.962 · ±5.5 · ↘0.50 | |||||||
| 14 | 9 | WESLEY O. | 23 | 54.058 | 55.433 +4.0 | ±4.2s | #14 |
R1 9L · 54.710 · ±0.8 · →0.08R2 14L · 55.923 · ±5.2 · ↘0.59 | |||||||
True pace = rank by median lap (ignoring track position). ▲ = faster than current place. Per stint: laps · median pace · ±consistency · ↗/↘ degradation (s/lap).
Finish projectionPodium predicted : 3/3
At 80% distance (~5 min to go), the engine projected this order from true pace and remaining stops:
| Projected | Team | Projected gap | Actual finish |
|---|---|---|---|
| 1 | JONAS D.W. #1 | — | P1 ✓ |
| 2 | JELLE D. #4 | +0.3s | P2 ✓ |
| 3 | GEOFFREY DE PRIESTER #10 | +0.4s | P3 ✓ |
| 4 | PEDRO A. #7 | +1.7s | P4 ✓ |
| 5 | RAPHAEL V. #12 | +2.1s | P5 ✓ |
| 6 | KYRIAN B. #11 | +2.3s | P6 ✓ |
| 7 | BENJAMIN GEREIN #2 | +4.1s | P7 ✓ |
| 8 | STEPHEN E. #8 | +5.4s | P9 (+1) |
| 9 | DRIES V. #16 | +5.7s | P8 (-1) |
| 10 | DIMITRI V. #13 | +5.9s | P10 ✓ |
Based on pure pace. Penalties and regulations (mandatory stops) explain the midfield noise — refined with team accounts (coming).
Win races with the data the timing screen doesn't give you
- ✓ Per-driver analysis
- ✓ Finish projection
- ✓ Pit wall
- ✓ Live strategy and alerts
- ✓ Post-race debrief
€39/ month · No commitment. Cancel anytime. All features included.
Go Pro →Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 1 | JONAS D.W. | 51.470 | 47.921 | Ronde 24 | 24 | |||||
| 2 | ▼1 | 4 | JELLE D. | 51.335 | 47.483 | 0.347 | 0.347 | 24 | ||||
| 3 | ▲2 | 10 | GEOFFREY DE PRIESTER | 51.308 | 47.762 | 3.211 | 2.864 | 24 | ||||
| 4 | ▼1 | 7 | PEDRO A. | 51.574 | 48.431 | 10.208 | 6.997 | 24 | ||||
| 5 | ▼1 | 12 | RAPHAEL V. | 51.560 | 47.858 | 16.075 | 5.867 | 24 | ||||
| 6 | ▲2 | 11 | KYRIAN B. | 52.664 | 49.955 | 24.442 | 8.367 | 24 | ||||
| 7 | ▼1 | 2 | BENJAMIN GEREIN | 52.076 | 48.445 | 24.979 | 0.537 | 24 | ||||
| 8 | ▼1 | 16 | DRIES V. | 52.398 | 48.512 | 32.195 | 7.216 | 24 | ||||
| 9 | ▲1 | 8 | STEPHEN E. | 52.660 | 48.516 | 32.779 | 0.584 | 24 | ||||
| 10 | ▼1 | 13 | DIMITRI V. | 52.841 | 48.185 | 35.510 | 2.731 | 24 | ||||
| 11 | – | 6 | YAN L. | 53.570 | 48.086 | 45.700 | 10.190 | 24 | ||||
| 12 | – | 3 | STEVEN S. | 52.650 | 49.337 | 49.709 | 4.009 | 24 | ||||
| 13 | – | 14 | SIMON M. | 55.017 | 50.726 | 1 Ronde | 1 Ronde | 23 | ||||
| 14 | – | 9 | WESLEY O. | 57.295 | 54.058 | 1 Ronde | 30.706 | 23 |
🏆 Pro Teams