- Kart-Center
- France
- DUNOIS KART
- Results & archive
DUNOIS KART — Results & archive
All recorded sessions and standings for DUNOIS KART.
Hall of Fame — best laps
| # | Lap | Holder |
|---|---|---|
| 1 | 57.758 | LEON DYLAN |
| 2 | 58.682 | THOM RIMMER |
| 3 | 58.693 | MARC FLEURY |
| 4 | 59.300 | GUILLAUME CHILLON |
| 5 | 59.300 | MARTIN TREBOSCEN |
| 6 | 59.406 | PIERRE MATON |
| 7 | 59.431 | JULIEN MARTIN |
| 8 | 59.461 | THOMAS FROIMOT |
| 9 | 59.578 | TITOUAN HIRAT |
| 10 | 59.601 | LEO BEAUREPERE |
ENDURANCE 12H EDITION 2026 · ENDURANCERace⏱ 8h04
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 23 | INFINITY RACING - PRO | 1:02.876 | 1:01.905 | Tour 633 | 309 | |
| 2 | 27 | 2R RACING 1- PRO | 1:03.652 | 1:02.303 | 5 Tours | 288 | |
| 3 | 5 | LES BEENOOZ 1 - PRO | 1:02.582 | 1:02.266 | 6 Tours | 313 | |
| 4 | 11 | MEN'S RACING - PRO | 1:03.389 | 1:02.539 | 25.295 | 290 | |
| 5 | 14 | LES BEENOOZ 3 - PRO | 1:03.450 | 1:02.248 | 7 Tours | 264 | |
| 6 | 22 | BRO'S TEAM - PRO | 1:02.975 | 1:02.490 | 8 Tours | 383 | |
| 7 | 15 | LES ARTISANS DU MOTO GP ! - PRO | 1:03.993 | 1:02.342 | 9 Tours | 302 | |
| 8 | 6 | LES TONTONS FLINGUEURS - PRO | 1:04.474 | 1:02.828 | 11 Tours | 189 | |
| 9 | 17 | MORIN RACING TEAM - PRO | 1:03.297 | 1:02.507 | 12 Tours | 238 | |
| 10 | 13 | 2R RACING 2 - PRO | 1:03.879 | 1:02.375 | 13 Tours | 244 | |
| 11 | 9 | GUINOIS MACONNERIE - PRO | 1:05.421 | 1:03.013 | 19 Tours | 214 | |
| 12 | 25 | LES BEENOOZ 2 - AMATEUR | 1:04.739 | 1:02.681 | 49 Tours | 185 | |
| 13 | 8 | RICARD TURBO TEAM - AMATEUR | 1:04.251 | 1:02.898 | 52 Tours | 355 | |
| 14 | 18 | LA TEAM FAMILY - AMATEUR | 1:04.046 | 1:03.550 | 58 Tours | 228 | |
| 15 | 12 | MOSQUETEROS 28 - AMATEUR | 1:05.078 | 1:03.253 | 61 Tours | 227 | |
| 16 | 2 | LES TOURISTES - AMATEUR | 1:06.784 | 1:03.517 | 80 Tours | 323 |
LYCEE NERMONT · FINALERace
Piste 1200m (1100m) — — 24 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 8 | KELLY | 1:32.001 | 1:28.297 | Tour 10 | 1 | |
| 2 | 7 | HUGO | 1:29.878 | 1:29.878 | 22.832 | 1 | |
| 3 | 27 | AMBROISE | 1:34.511 | 1:29.729 | 25.998 | 1 | |
| 4 | 22 | LOUIS.T | 1:40.212 | 1:29.219 | 27.182 | 1 | |
| 5 | 2 | JULES | 1:32.915 | 1:31.199 | 39.975 | 1 | |
| 6 | 9 | VIANNEY | 1:38.804 | 1:30.656 | 43.123 | 1 | |
| 7 | 23 | PAULIN | 1:31.767 | 1:31.767 | 56.198 | 1 | |
| 8 | 25 | LOUIS.M | 1:35.433 | 1:30.126 | 59.505 | 1 | |
| 9 | 5 | AUGUSTE | 1:33.269 | 1:33.048 | 1:01.536 | 1 | |
| 10 | 13 | CLEMENT | 1:38.936 | 1:33.982 | 1:15.781 | 1 | |
| 11 | 6 | AUGUSTIN | 1:38.092 | 1:31.335 | 1:25.393 | 1 | |
| 12 | 24 | MAEL | 3:35.500 | 1:31.227 | 2:54.300 | 1 | |
| 13 | 14 | BAPTISTE.B | 1:37.037 | 1:34.903 | 1 Tour | 1 | |
| 14 | 18 | FLORA | 1:39.471 | 1:38.434 | 5.645 | 1 | |
| 15 | 16 | PAUL | 1:41.931 | 1:31.996 | 7.121 | 1 | |
| 16 | 20 | JULIE | 1:43.639 | 1:41.256 | 24.776 | 1 | |
| 17 | 11 | MARCEAU | 1:52.154 | 1:32.833 | 29.813 | 1 | |
| 18 | 26 | BAPTISTE.P | 1:39.310 | 1:36.081 | 38.789 | 1 | |
| 19 | 10 | CINDY | 2:00.998 | 1:42.056 | 57.841 | 1 | |
| 20 | 3 | SACHA | 4:29.027 | 1:35.524 | 2:31.806 | 1 | |
| 21 | 21 | VICTORIEN | 2:03.785 | 1:43.789 | 2 Tours | 1 | |
| 22 | 4 | MARTIN | 1:42.244 | 1:33.772 | 3 Tours | 1 | |
| 23 | 17 | PAULINE | 2:53.324 | 1:42.243 | 0.334 | 1 | |
| 24 | 12 | ROMANE | 1:50.595 | 1:43.724 | 27.623 | 1 |
LYCEE NERMONT · FINALERace
Piste 1200m (1100m) — — 24 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 8 | KELLY | 1:32.001 | 1:28.297 | Tour 10 | 10 | |
| 2 | 7 | HUGO | 1:29.878 | 1:29.878 | 22.832 | 10 | |
| 3 | 27 | AMBROISE | 1:34.511 | 1:29.729 | 25.998 | 10 | |
| 4 | 22 | LOUIS.T | 1:40.212 | 1:29.219 | 27.182 | 10 | |
| 5 | 2 | JULES | 1:32.915 | 1:31.199 | 39.975 | 10 | |
| 6 | 9 | VIANNEY | 1:38.804 | 1:30.656 | 43.123 | 10 | |
| 7 | 23 | PAULIN | 1:31.767 | 1:31.767 | 56.198 | 10 | |
| 8 | 25 | LOUIS.M | 1:35.433 | 1:30.126 | 59.505 | 10 | |
| 9 | 5 | AUGUSTE | 1:33.269 | 1:33.048 | 1:01.536 | 10 | |
| 10 | 13 | CLEMENT | 1:38.936 | 1:33.982 | 1:15.781 | 10 | |
| 11 | 6 | AUGUSTIN | 1:38.092 | 1:31.335 | 1:25.393 | 10 | |
| 12 | 24 | MAEL | 3:35.500 | 1:31.227 | 2:54.300 | 10 | |
| 13 | 14 | BAPTISTE.B | 1:37.037 | 1:34.903 | 1 Tour | 9 | |
| 14 | 18 | FLORA | 1:39.471 | 1:38.434 | 5.645 | 9 | |
| 15 | 16 | PAUL | 1:41.931 | 1:31.996 | 7.121 | 9 | |
| 16 | 20 | JULIE | 1:43.639 | 1:41.256 | 24.776 | 9 | |
| 17 | 11 | MARCEAU | 1:52.154 | 1:32.833 | 29.813 | 9 | |
| 18 | 26 | BAPTISTE.P | 1:39.310 | 1:36.081 | 38.789 | 9 | |
| 19 | 10 | CINDY | 2:00.998 | 1:42.056 | 57.841 | 9 | |
| 20 | 3 | SACHA | 4:29.027 | 1:35.524 | 2:31.806 | 9 | |
| 21 | 21 | VICTORIEN | 2:03.785 | 1:43.789 | 2 Tours | 8 | |
| 22 | 4 | MARTIN | 1:42.244 | 1:33.772 | 3 Tours | 4 | |
| 23 | 17 | PAULINE | 2:53.324 | 1:42.243 | 0.334 | 7 | |
| 24 | 12 | ROMANE | 1:50.595 | 1:43.724 | 27.623 | 7 |
CSE GUERLAIN · FINALERace⏱ 18 min
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 23 | PEUGEOT SPORT | 1:02.965 | 1:02.965 | Tour 14 | 14 | |
| 2 | 21 | STEEFEN | 1:05.230 | 1:04.184 | 8.853 | 14 | |
| 3 | 26 | STF3I | 1:05.139 | 1:04.529 | 10.542 | 14 | |
| 4 | 10 | FLORENTIN | 1:06.287 | 1:04.263 | 11.285 | 14 | |
| 5 | 9 | THOMAS.H | 1:05.818 | 1:05.088 | 15.844 | 14 | |
| 6 | 17 | DEALNEARX | 1:05.630 | 1:05.291 | 20.586 | 14 | |
| 7 | 1 | JULIEN | 1:06.047 | 1:05.036 | 21.278 | 14 | |
| 8 | 24 | AURELIEN | 1:06.092 | 1:05.382 | 29.155 | 14 | |
| 9 | 19 | GEOFFREY | 1:06.160 | 1:05.756 | 30.173 | 14 | |
| 10 | 27 | PIERRE | 1:07.203 | 1:06.013 | 43.621 | 14 | |
| 11 | 15 | SEBASTIEN | 1:08.299 | 1:05.239 | 48.359 | 14 | |
| 12 | 6 | YANNICK | 1:10.276 | 1:06.919 | 1:00.036 | 14 | |
| 13 | 13 | RIDERTURK | 1:16.603 | 1:06.975 | 1:05.738 | 14 | |
| 14 | 22 | CELINE | 1:13.452 | 1:11.828 | 1 Tour | 13 | |
| 15 | 7 | EDWIGE | 1:14.507 | 1:11.533 | 8.197 | 13 | |
| 16 | 4 | ALBAN |
CSE GUERLAIN · MANCHE 2Race
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 23 | PEUGEOT SPORT | 1:05.118 | 1:03.320 | Tour 14 | 14 | |
| 2 | 21 | STEEFEN | 1:04.864 | 1:04.864 | 0.148 | 14 | |
| 3 | 9 | THOMAS.H | 1:05.027 | 1:05.027 | 1.236 | 14 | |
| 4 | 26 | STF3I | 1:06.391 | 1:04.675 | 3.788 | 14 | |
| 5 | 17 | DEALNEARX | 1:06.102 | 1:05.440 | 3.939 | 14 | |
| 6 | 1 | JULIEN | 1:06.252 | 1:05.029 | 4.490 | 14 | |
| 7 | 19 | GEOFFREY | 1:06.693 | 1:06.085 | 18.946 | 14 | |
| 8 | 24 | AURELIEN | 1:06.642 | 1:06.212 | 22.775 | 14 | |
| 9 | 10 | FLORENTIN | 1:05.029 | 1:04.505 | 25.723 | 14 | |
| 10 | 27 | PIERRE | 1:07.145 | 1:06.591 | 28.413 | 14 | |
| 11 | 6 | YANNICK | 1:15.906 | 1:07.247 | 52.618 | 14 | |
| 12 | 15 | SEBASTIEN | 1:06.718 | 1:06.417 | 58.803 | 14 | |
| 13 | 22 | CELINE | 1:13.894 | 1:13.528 | 1 Tour | 13 | |
| 14 | 7 | EDWIGE | 1:13.210 | 1:13.210 | 3.788 | 13 | |
| 15 | 13 | RIDERTURK | 1:07.694 | 1:07.694 | 4.228 | 13 | |
| 16 | 4 | ALBAN |
CSE GUERLAIN · MANCHE 1Race⏱ 24 min
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 23 | PEUGEOT SPORT | 1:03.780 | 1:02.914 | Tour 14 | 14 | |
| 2 | 10 | FLORENTIN | 1:05.188 | 1:04.668 | 25.049 | 14 | |
| 3 | 21 | STEEFEN | 1:05.212 | 1:04.920 | 28.777 | 14 | |
| 4 | 26 | STF3I | 1:05.019 | 1:04.699 | 30.983 | 14 | |
| 5 | 1 | JULIEN | 1:06.892 | 1:04.795 | 35.548 | 14 | |
| 6 | 17 | DEALNEARX | 1:06.829 | 1:04.998 | 35.886 | 14 | |
| 7 | 9 | THOMAS.H | 1:08.408 | 1:05.304 | 48.634 | 14 | |
| 8 | 19 | GEOFFREY | 1:08.003 | 1:05.919 | 48.880 | 14 | |
| 9 | 15 | SEBASTIEN | 1:06.960 | 1:05.944 | 49.966 | 14 | |
| 10 | 27 | PIERRE | 1:08.165 | 1:07.839 | 1 Tour | 13 | |
| 11 | 24 | AURELIEN | 1:07.055 | 1:06.972 | 5.291 | 13 | |
| 12 | 6 | YANNICK | 1:11.223 | 1:07.646 | 18.350 | 13 | |
| 13 | 13 | RIDERTURK | 1:10.998 | 1:08.609 | 43.984 | 13 | |
| 14 | 22 | CELINE | 1:24.908 | 1:13.321 | 2 Tours | 12 | |
| 15 | 7 | EDWIGE | 1:17.709 | 1:17.709 | 3 Tours | 11 | |
| 16 | 4 | ALBAN |
CHAMP.SR4 MANCHE N°5 · FINALE POULE ARace⏱ 20 min
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | JÉRÉMY DUVAL | 1:03.773 | 1:02.585 | Tour 14 | 14 | |
| 2 | 23 | VALENTIN LAVERY | 1:04.400 | 1:02.584 | 0.858 | 14 | |
| 3 | 21 | ALEXIS DA FONSECA | 1:04.028 | 1:03.023 | 3.257 | 14 | |
| 4 | 11 | ALDWIN CHOUTEAU | 1:12.033 | 1:02.229 | 8.404 | 14 | |
| 5 | 27 | PIERRE MATON | 1:04.140 | 1:03.257 | 10.508 | 14 | |
| 6 | 17 | DIMITRI VEDIE | 1:04.301 | 1:03.113 | 11.037 | 14 | |
| 7 | 9 | BESSMA KHATAL | 1:04.079 | 1:03.534 | 13.114 | 14 | |
| 8 | 24 | JULIEN MARTIN | 1:04.282 | 1:03.378 | 13.896 | 14 | |
| 9 | 26 | MAXIMILIEN LANGLOIS | 1:12.702 | 1:02.981 | 14.766 | 14 | |
| 10 | 1 | JEAN MARC FELLER | 1:03.979 | 1:03.215 | 16.495 | 14 | |
| 11 | 10 | NAEL FOUCHAL | 1:03.870 | 1:03.342 | 16.743 | 14 | |
| 12 | 7 | NOURDINE FOUCHAL | 1:08.484 | 1:03.724 | 17.942 | 14 | |
| 13 | 13 | NICOLAS WEBER | 1:04.735 | 1:03.795 | 22.284 | 14 | |
| 14 | 6 | AMELIEN LUQUE | 1:05.141 | 1:03.655 | 22.379 | 14 | |
| 15 | 15 | CELINE TABCHOURY | 1:05.170 | 1:04.133 | 25.604 | 14 | |
| 16 | 4 | SIEGFRIED LUND AUGUSTO | 1:05.088 | 1:03.914 | 25.780 | 14 |
CHAMP.SR4 MANCHE N°5 · FINALE POULE BRace
Piste 1200m (1100m) — — 15 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 27 | JOAO DELGADO | 1:11.802 | 1:03.929 | Tour 14 | 14 | |
| 2 | 26 | AXEL MONACO | 1:08.985 | 1:04.190 | 1.642 | 14 | |
| 3 | 20 | LUKAS DUARTE | 1:05.165 | 1:04.582 | 2.273 | 14 | |
| 4 | 13 | VINCENT BALIAN | 1:05.055 | 1:04.547 | 15.191 | 14 | |
| 5 | 24 | LOUIS SAUSSEREAU | 1:05.032 | 1:04.598 | 15.429 | 14 | |
| 5 | 17 | FLAVIEN COMTE | |||||
| 6 | 6 | ARTHUR RENARD | 1:05.456 | 1:05.355 | 16.911 | 14 | |
| 7 | 10 | NOA RUFFIER | 1:05.604 | 1:05.177 | 17.267 | 14 | |
| 8 | 9 | TOM BISQUERT | 1:05.332 | 1:04.829 | 17.441 | 14 | |
| 9 | 7 | DENIS SAUSSERAU | 1:04.841 | 1:04.679 | 19.283 | 14 | |
| 10 | 11 | TONY DOMINGUES | 1:06.679 | 1:05.449 | 26.328 | 14 | |
| 11 | 4 | BADYS LEPROUST | 1:06.616 | 1:05.635 | 32.346 | 14 | |
| 12 | 21 | NAEL DOMINGUES | 1:06.833 | 1:06.224 | 41.014 | 14 | |
| 13 | 23 | STEPHANE LEPROUST | 1:08.227 | 1:06.408 | 46.221 | 14 | |
| 14 | 22 | CEDRIC DOMINGUES | 1:10.364 | 1:08.028 | 1 Tour | 13 |
CHAMP.SR4 MANCHE N°5 · PRE FINALE POULE ARace
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | ALEXIS DA FONSECA | 1:02.931 | 1:02.615 | Tour 14 | 14 | |
| 2 | 23 | VALENTIN LAVERY | 1:02.926 | 1:02.673 | 0.101 | 14 | |
| 3 | 10 | JÉRÉMY DUVAL | 1:03.063 | 1:03.025 | 1.101 | 14 | |
| 4 | 21 | ALDWIN CHOUTEAU | 1:03.372 | 1:02.896 | 1.702 | 14 | |
| 5 | 20 | MAXIMILIEN LANGLOIS | 1:03.406 | 1:03.077 | 3.280 | 14 | |
| 6 | 11 | DIMITRI VEDIE | 1:03.349 | 1:03.186 | 6.852 | 14 | |
| 7 | 4 | NOURDINE FOUCHAL | 1:03.495 | 1:03.290 | 9.203 | 13 | |
| 8 | 27 | NAEL FOUCHAL | 1:03.710 | 1:03.472 | 10.885 | 14 | |
| 9 | 24 | BESSMA KHATAL | 1:03.743 | 1:03.576 | 11.192 | 14 | |
| 10 | 13 | PIERRE MATON | 1:03.710 | 1:03.400 | 11.284 | 14 | |
| 11 | 6 | JULIEN MARTIN | 1:04.114 | 1:03.805 | 15.947 | 14 | |
| 12 | 17 | NICOLAS WEBER | 1:05.060 | 1:04.619 | 28.474 | 14 | |
| 13 | 26 | CELINE TABCHOURY | 1:05.082 | 1:04.189 | 28.612 | 14 | |
| 14 | 7 | AMELIEN LUQUE | 1:05.413 | 1:04.519 | 29.271 | 14 | |
| 15 | 9 | AXEL MONACO | 1:05.278 | 1:04.487 | 29.492 | 14 | |
| 16 | 1 | LUKAS DUARTE | 1:07.009 | 1:04.269 | 30.969 | 14 |
CHAMP.SR4 MANCHE N°5 · PRE FINALE POULE BRace⏱ 21 min
Piste 1200m (1100m) — — 15 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 26 | JEAN MARC FELLER | 1:04.435 | 1:03.974 | Tour 14 | 14 | |
| 2 | 27 | SIEGFRIED LUND AUGUSTO | 1:05.300 | 1:04.044 | 6.816 | 14 | |
| 3 | 23 | DENIS SAUSSERAU | 1:05.551 | 1:04.109 | 7.374 | 14 | |
| 4 | 21 | JOAO DELGADO | 1:05.050 | 1:04.156 | 7.959 | 14 | |
| 5 | 6 | LOUIS SAUSSEREAU | 1:06.423 | 1:04.546 | 15.270 | 14 | |
| 6 | 22 | VINCENT BALIAN | 1:08.139 | 1:04.550 | 16.678 | 14 | |
| 7 | 17 | FLAVIEN COMTE | 1:13.172 | 1:04.455 | 22.568 | 14 | |
| 8 | 20 | ARTHUR RENARD | 1:06.071 | 1:05.669 | 34.110 | 14 | |
| 9 | 7 | NOA RUFFIER | 1:06.591 | 1:05.977 | 34.764 | 14 | |
| 10 | 13 | BADYS LEPROUST | 1:06.380 | 1:06.000 | 38.084 | 14 | |
| 11 | 9 | TOM BISQUERT | 1:05.553 | 1:05.107 | 39.707 | 14 | |
| 12 | 24 | NAEL DOMINGUES | 1:06.638 | 1:06.619 | 50.254 | 14 | |
| 13 | 10 | STEPHANE LEPROUST | 1:08.518 | 1:06.741 | 1:02.352 | 14 | |
| 14 | 4 | CEDRIC DOMINGUES | 1:15.953 | 1:07.751 | 1 Tour | 13 | |
| 15 | 11 | TONY DOMINGUES | 1:07.012 | 1:05.728 | 0.484 | 13 |
CHAMP.SR4 MANCHE N°5 · MANCHE QUALIF POULE ARace⏱ 22 min
Piste 1200m (1100m) — — 16 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 11 | MAXIMILIEN LANGLOIS | 1:04.679 | 1:02.957 | Tour 9 | 9 | |
| 2 | 6 | VALENTIN LAVERY | 1:04.948 | 1:03.412 | 0.191 | 9 | |
| 3 | 27 | ALEXIS DA FONSECA | 1:04.392 | 1:03.128 | 0.379 | 9 | |
| 4 | 20 | ALDWIN CHOUTEAU | 1:03.992 | 1:03.401 | 0.731 | 9 | |
| 5 | 7 | JÉRÉMY DUVAL | 1:03.822 | 1:03.587 | 1.494 | 9 | |
| 6 | 13 | PIERRE MATON | 1:04.151 | 1:03.729 | 6.224 | 9 | |
| 7 | 10 | BESSMA KHATAL | 1:04.312 | 1:03.699 | 6.512 | 9 | |
| 8 | 24 | DIMITRI VEDIE | 1:04.196 | 1:03.626 | 7.123 | 9 | |
| 9 | 9 | NOURDINE FOUCHAL | 1:04.760 | 1:04.019 | 7.377 | 9 | |
| 10 | 4 | NAEL FOUCHAL | 1:03.744 | 1:03.744 | 8.118 | 9 | |
| 11 | 26 | NICOLAS WEBER | 1:04.265 | 1:04.117 | 10.219 | 9 | |
| 12 | 1 | JULIEN MARTIN | 1:04.442 | 1:03.941 | 10.628 | 9 | |
| 13 | 21 | AMELIEN LUQUE | 1:04.490 | 1:04.289 | 12.380 | 9 | |
| 14 | 23 | AXEL MONACO | 1:04.309 | 1:04.309 | 15.183 | 9 | |
| 15 | 17 | JEAN MARC FELLER | 1:04.139 | 1:04.139 | 15.356 | 9 | |
| 16 | 22 | SIEGFRIED LUND AUGUSTO | 1:04.866 | 1:04.517 | 21.273 | 9 |
CHAMP.SR4 MANCHE N°5 · MANCHE QUALIF POULE BRace
Piste 1200m (1100m) — — 15 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 11 | CELINE TABCHOURY | 1:04.437 | 1:04.056 | Tour 9 | 9 | |
| 2 | 4 | LUKAS DUARTE | 1:05.479 | 1:04.595 | 4.821 | 9 | |
| 3 | 26 | JOAO DELGADO | 1:05.366 | 1:04.334 | 5.095 | 9 | |
| 4 | 27 | FLAVIEN COMTE | 1:05.172 | 1:04.253 | 6.521 | 9 | |
| 5 | 6 | LOUIS SAUSSEREAU | 1:05.437 | 1:04.866 | 8.120 | 9 | |
| 6 | 21 | DENIS SAUSSERAU | 1:04.891 | 1:04.891 | 11.335 | 9 | |
| 7 | 17 | VINCENT BALIAN | 1:05.291 | 1:05.176 | 16.699 | 9 | |
| 8 | 1 | TOM BISQUERT | 1:06.025 | 1:05.594 | 17.854 | 9 | |
| 9 | 22 | NOA RUFFIER | 1:05.240 | 1:05.094 | 19.168 | 9 | |
| 10 | 23 | ARTHUR RENARD | 1:05.468 | 1:05.468 | 21.148 | 9 | |
| 11 | 20 | STEPHANE LEPROUST | 1:07.626 | 1:07.374 | 37.896 | 9 | |
| 12 | 10 | BADYS LEPROUST | 1:06.998 | 1:06.618 | 39.194 | 9 | |
| 13 | 13 | NAEL DOMINGUES | 1:07.310 | 1:06.940 | 40.269 | 9 | |
| 14 | 7 | TONY DOMINGUES | 1:08.659 | 1:07.300 | 43.799 | 9 | |
| 15 | 24 | CEDRIC DOMINGUES | 1:16.209 | 1:09.024 | 1:00.628 | 9 |
CHAMP.JEUNES PILOTES MANCHE N°9V · FINALERace⏱ 18 min
Piste 1200m (1100m) — — 11 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | LUCIA FORMOSO | 1:10.234 | 1:08.559 | Tour 9 | 9 | |
| 2 | 48 | FELIX CAVADINI | 1:10.280 | 1:08.659 | 4.855 | 9 | |
| 3 | 45 | PIERRE CHEVRIER | 1:09.264 | 1:09.254 | 7.757 | 9 | |
| 4 | 47 | LEON BALDASSO | 1:08.898 | 1:08.593 | 8.578 | 9 | |
| 5 | 46 | MATHILDE BREBION | 1:09.819 | 1:09.547 | 10.633 | 9 | |
| 6 | 40 | MAXIME HULINE | 1:09.698 | 1:09.698 | 11.167 | 9 | |
| 7 | 42 | TOM HUBE | 1:09.761 | 1:09.761 | 11.776 | 9 | |
| 8 | 49 | MAHE SAUSSEREAU | 1:10.479 | 1:10.191 | 21.790 | 9 | |
| 9 | 38 | FLORINE FELTEN | 1:12.785 | 1:11.805 | 28.413 | 9 | |
| 10 | 43 | ADAM DOMINGUES | 1:17.726 | 1:15.458 | 1 Tour | 8 | |
| 11 | 39 | VALENTIN DANET | 1:18.108 | 1:13.394 | 6.180 | 8 |
CHAMP.JEUNES PILOTES MANCHE N°9V · PRE FINALERace⏱ 13 min
Piste 1200m (1100m) — — 11 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 48 | FELIX CAVADINI | 1:08.970 | 1:08.426 | Tour 9 | 9 | |
| 2 | 47 | LEON BALDASSO | 1:08.554 | 1:08.543 | 0.597 | 9 | |
| 3 | 44 | LUCIA FORMOSO | 1:08.471 | 1:08.471 | 0.823 | 9 | |
| 4 | 45 | PIERRE CHEVRIER | 1:10.075 | 1:09.687 | 10.820 | 9 | |
| 5 | 38 | FLORINE FELTEN | 1:10.467 | 1:09.749 | 12.424 | 9 | |
| 6 | 42 | TOM HUBE | 1:10.792 | 1:10.192 | 15.496 | 9 | |
| 7 | 40 | MAXIME HULINE | 1:10.029 | 1:10.029 | 17.657 | 9 | |
| 8 | 41 | MAHE SAUSSEREAU | 1:13.528 | 1:12.242 | 37.924 | 9 | |
| 9 | 39 | VALENTIN DANET | 1:19.908 | 1:15.221 | 1:06.857 | 9 | |
| 10 | 43 | ADAM DOMINGUES | 1:19.920 | 1:16.700 | 1 Tour | 8 | |
| 11 | 46 | MATHILDE BREBION | 1:10.127 | 1:09.984 | 2 Tours | 7 |
ROTARY AM · ENDURANCERace⏱ 1h43
Piste 1200m (1100m) — — 15 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 22 | KEEP-PUSHING | 1:04.578 | 1:03.054 | Tour 82 | 82 | |
| 2 | 15 | C15 | 1:03.500 | 1:03.027 | 5.679 | 82 | |
| 3 | 9 | TEAM COURSIMAULT | 1:04.930 | 1:03.964 | 1 Tour | 81 | |
| 4 | 17 | TEAM BOUCHER | 1:04.270 | 1:03.984 | 3.318 | 81 | |
| 5 | 5 | PLAN A TROIS | 1:03.793 | 1:03.433 | 4.453 | 81 | |
| 6 | 14 | COOP BONNEVAL 1 | 1:04.701 | 1:04.305 | 2 Tours | 80 | |
| 7 | 12 | GUINOIS PEINTURE | 1:05.615 | 1:05.255 | 43.227 | 80 | |
| 8 | 7 | GUINOIS MACONNERIE | 1:05.092 | 1:05.092 | 46.752 | 80 | |
| 9 | 21 | COOP BONNEVAL 2 | 1:06.005 | 1:04.848 | 3 Tours | 79 | |
| 10 | 11 | TEAM LANNERAY | 1:09.812 | 1:05.287 | 5 Tours | 77 | |
| 11 | 27 | COOP BONNEVAL ADMINISTRATEUR | 1:09.502 | 1:05.286 | 6 Tours | 76 | |
| 12 | 2 | SATURNE | 1:05.744 | 1:05.077 | 9.124 | 76 | |
| 13 | 20 | LA BELLE ET LES BETES | 1:09.106 | 1:06.353 | 7 Tours | 75 | |
| 14 | 23 | LES FOUS DU VOLANT | 1:06.064 | 1:05.703 | 8 Tours | 74 | |
| 15 | 18 | COOP BONNEVAL 3 | 1:11.708 | 1:05.633 | 23.295 | 71 |
ROTARY MATIN · ENDURANCERace
Piste 1200m (1100m) — — 18 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | ALPINARD | 1:04.457 | 1:03.225 | Tour 82 | 82 | |
| 2 | 7 | HAPPY BIRTHDAY | 1:03.774 | 1:03.165 | 12.454 | 82 | |
| 3 | 9 | C15 | 1:04.902 | 1:03.328 | 46.719 | 82 | |
| 4 | 11 | FERNANDO ALONSI | 1:04.441 | 1:03.411 | 1 Tour | 81 | |
| 5 | 23 | COOP BONNEVAL 1 | 1:04.027 | 1:03.254 | 1.253 | 81 | |
| 6 | 20 | MUSET MOTROSPORT | 1:04.321 | 1:03.705 | 20.247 | 81 | |
| 7 | 14 | JEAN ALESI | 1:04.977 | 1:03.867 | 27.343 | 81 | |
| 8 | 5 | COOP BONNEVAL 2 | 1:03.902 | 1:03.770 | 4 Tours | 78 | |
| 9 | 21 | TRANSPORTS JUMEAU | 1:05.085 | 1:04.750 | 6 Tours | 76 | |
| 10 | 26 | KIWA SPEED RACING | 1:08.321 | 1:06.206 | 7 Tours | 75 | |
