OK-N Junior · Prefinal A Race⏱ 22 min
Cremona Circuit
Cremona Circuit - 1.234 km — — 32 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 746 | COSTEA C. | ROU | 48.744 | 14 | ||||||
| 2 | ▲4 | 755 | KOVTUNENKO P. | UKR | 48.546 | 0.578 | 0.578 | 14 | ||||
| 3 | ▲1 | 720 | HEDFORS E. | SWE | 48.725 | 1.397 | 0.819 | 14 | ||||
| 4 | ▼1 | 722 | BASESCU-PRICOP R. | ROU | 48.750 | 1.589 | 0.192 | 14 | ||||
| 5 | ▲5 | 701 | SCHNIEGENBERG C. | USA | 48.909 | 3.851 | 2.262 | 14 | ||||
| 6 | ▲2 | 903 | MOSCARDI D. | ITA | 48.818 | 8.382 | 4.531 | 14 | ||||
| 7 | – | 756 | BUZAS G. | ROU | 49.070 | 8.548 | 0.166 | 14 | ||||
| 8 | ▼3 | 702 | GORUN V. | USA | 49.244 | 8.742 | 0.194 | 14 | ||||
| 9 | ▲8 | 783 | PEREMEN L. | USA | 49.041 | 11.572 | 2.830 | 14 | ||||
| 10 | ▲9 | 795 | RODRIGUEZ DE LA FUEN H. | ESP | 48.862 | 11.653 | 0.081 | 14 | ||||
| 11 | ▲3 | 705 | RIEDEL S. | GER | 48.967 | 11.707 | 0.054 | 14 | ||||
| 12 | ▼3 | 778 | PULIGHEDDU A. | ITA | 49.083 | 11.931 | 0.224 | 14 | ||||
| 13 | ▲2 | 727 | KOLOVOS I. | ITA | 48.734 | 12.548 | 0.617 | 14 | ||||
| 14 | ▲12 | 907 | SAPIA S. | ITA | 49.024 | 12.666 | 0.118 | 14 | ||||
| 15 | ▲1 | 735 | BORONIN V. | /// | 48.960 | 13.073 | 0.407 | 14 | ||||
| 16 | ▲4 | 798 | BOULLIER E. | FRA | 49.122 | 13.159 | 0.086 | 14 | ||||
| 17 | ▼5 | 724 | VERBA D. | /// | 48.807 | 13.214 | 0.055 | 14 | ||||
| 18 | ▲6 | 763 | HAVLIK M. | CZE | 48.793 | 13.255 | 0.041 | 14 | ||||
| 19 | ▼8 | 793 | KARJUS K. | EST | 48.660 | 13.502 | 0.247 | 14 | ||||
| 20 | ▼18 | 786 | FERGUSON D. | GBR | 49.041 | 13.626 | 0.124 | 14 | ||||
| 21 | ▲6 | 713 | CZUB A. | POL | 49.098 | 13.921 | 0.295 | 14 | ||||
| 22 | ▼9 | 901 | SCHELVIS A. | ESP | 49.146 | 14.370 | 0.449 | 14 | ||||
| 22 | – | 905 | ABDULRAZZAQ S. | KSA | No Lap | |||||||
| 23 | – | 902 | IACOMELLI G. | ITA | 48.895 | 15.123 | 0.753 | 14 | ||||
| 24 | ▼6 | 790 | SKOROBAGACH V. | MON | 48.924 | 16.780 | 1.657 | 14 | ||||
| 25 | ▲5 | 777 | ALONSO I. | CHI | 49.091 | 19.144 | 2.364 | 14 | ||||
| 26 | ▲2 | 799 | HAROUN F. | UAE | 49.045 | 19.232 | 0.088 | 14 | ||||
| 27 | ▼6 | 797 | FERRETTI G. | ITA | 50.382 | 7 Laps | 7 Laps | 7 | ||||
| 28 | ▲4 | 791 | ZIARKO S. | POL | 50.514 | 9 Laps | 2 Laps | 5 | ||||
| 29 | ▲2 | 769 | SOUSA F. | POR | 50.486 | 11 Laps | 2 Laps | 3 | ||||
| 30 | ▼5 | 789 | ROJAS F. | MEX | 50.771 | 11 Laps | 3 | |||||
| 31 | ▼2 | 770 | PAPASAVVAS R. | GBR | 50.214 | 11 Laps | 0.265 | 3 |
🏆 Pro Teams