- Kart-Center
- Italy
- Cremona Circuit
- Results & archive
- OK-N Junior · Eliminatory Heats B-D
OK-N Junior · Eliminatory Heats B-D Race⏱ 20 min
Cremona Circuit
Cremona Circuit - 1.234 km — — 32 drivers
Final classification
| Pos. | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 746 | COSTEA C. | ROU | 48.856 | |||||||
| 2 | 786 | FERGUSON D. | GBR | 48.837 | 0.653 | 0.653 | |||||
| 3 | 742 | MCLELLAN J. | USA | 48.861 | 0.870 | 0.217 | |||||
| 4 | 709 | VERDE M. | ITA | 48.958 | 1.987 | 1.117 | |||||
| 5 | 757 | CARRER G. | ITA | 49.319 | 4.872 | 2.885 | |||||
| 6 | 706 | NOVIELLO G. | ITA | 49.119 | 4.977 | 0.105 | |||||
| 7 | 743 | HAN J. | HKG | 49.228 | 5.826 | 0.849 | |||||
| 8 | 701 | SCHNIEGENBERG C. | USA | 49.151 | 6.929 | 1.103 | |||||
| 9 | 771 | LEOPARDI L. | ITA | 49.260 | 7.066 | 0.137 | |||||
| 10 | 724 | VERBA D. | /// | 49.145 | 7.777 | 0.711 | |||||
| 11 | 778 | PULIGHEDDU A. | ITA | 49.401 | 10.578 | 2.801 | |||||
| 12 | 702 | GORUN V. | USA | 49.305 | 10.606 | 0.028 | |||||
| 12 | 718 | BRAGEOT M. | FRA | No Lap | |||||||
| 13 | 735 | BORONIN V. | /// | 49.056 | 11.058 | 0.452 | |||||
| 14 | 731 | KARAJKOVIC B. | NED | No Lap | |||||||
| 14 | 796 | DIAZ RUIZ A. | ESP | 49.094 | 11.424 | 0.366 | |||||
| 15 | 781 | BERGMAN J. | USA | 49.116 | 11.598 | 0.174 | |||||
| 16 | 728 | POZZONI M. | ITA | 49.149 | 11.729 | 0.131 | |||||
| 17 | 904 | LANZA L. | ITA | 49.512 | 12.105 | 0.376 | |||||
| 18 | 713 | CZUB A. | POL | 49.395 | 12.628 | 0.523 | |||||
| 19 | 907 | SAPIA S. | ITA | 49.359 | 12.965 | 0.337 | |||||
| 20 | 902 | IACOMELLI G. | ITA | 49.277 | 13.297 | 0.332 | |||||
| 21 | 707 | SUTUMNO P. | THA | 49.541 | 16.016 | 2.719 | |||||
| 22 | 901 | SCHELVIS A. | ESP | 49.527 | 16.883 | 0.867 | |||||
| 23 | 739 | LINDEMAN S. | NED | 49.649 | 17.986 | 1.103 | |||||
| 24 | 783 | PEREMEN L. | USA | No Lap | |||||||
| 24 | 905 | ABDULRAZZAQ S. | KSA | 49.646 | 19.296 | 1.310 | |||||
| 25 | 799 | HAROUN F. | UAE | 49.205 | 19.545 | 0.249 | |||||
| 26 | 763 | HAVLIK M. | CZE | 49.122 | 20.872 | 1.327 | |||||
| 27 | 784 | MUZZOLON L. | ITA | 49.633 | 5 Laps | 5 Laps | |||||
| 27 | 777 | ALONSO I. | CHI | No Lap | |||||||
| 29 | 791 | ZIARKO S. | POL | No Lap |
🏎️ 3D tracks