- Kart-Center
- Spain
- Circuito KARTPETANIA
- Results & archive
- SENIOR · CARRERA 1
SENIOR · CARRERA 1 Race⏱ 18 min
Circuito KARTPETANIA
ASPAR CIRCUITO - 1.647 km — — 32 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | 27 | ZUNZARREN RAUL | ESP | 59.803 | 13 | ||||||
| 2 | ▼1 | 10 | MARTINEZ ALEX | ESP | 59.808 | 0.144 | 0.144 | 13 | ||||
| 3 | ▲16 | 1 | MOTA DANIEL | ESP | 59.633 | 0.342 | 0.198 | 13 | ||||
| 4 | ▲13 | 35 | GARCIA NICO | ESP | 59.569 | 0.431 | 0.089 | 13 | ||||
| 5 | ▲8 | 143 | VERGER SEBASTIAN | ESP | 59.708 | 3.250 | 2.819 | 13 | ||||
| 6 | ▲6 | 23 | GARCIA AARON | ESP | 59.659 | 3.658 | 0.408 | 13 | ||||
| 7 | ▼5 | 28 | RODRIGUEZ NICO | ESP | 59.795 | 4.576 | 0.918 | 13 | ||||
| 8 | ▼3 | 16 | FERNANDES TOMAS | POR | 59.952 | 4.645 | 0.069 | 13 | ||||
| 9 | ▲2 | 44 | VOCES ESAÚ | ESP | 59.829 | 4.754 | 0.109 | 13 | ||||
| 10 | ▼3 | 7 | BOTTE NIKITA | UKR | 59.915 | 5.019 | 0.265 | 13 | ||||
| 11 | ▼2 | 29 | LANDA URKO | ESP | 59.699 | 5.363 | 0.344 | 13 | ||||
| 12 | ▼2 | 115 | RAYA PAU | ESP | 59.934 | 5.846 | 0.483 | 13 | ||||
| 13 | ▲10 | 41 | FELBER ROY | ESP | 1:00.015 | 5.906 | 0.060 | 13 | ||||
| 14 | ▲14 | 45 | VAZ SAUL | ESP | 1:00.050 | 6.039 | 0.133 | 13 | ||||
| 15 | – | 43 | DEL PORTILLO JAIME | ESP | 1:00.131 | Retired | 6 | |||||
| 15 | ▲1 | 14 | DESEURAS ORIOL | ESP | 1:00.107 | 6.328 | 0.289 | 13 | ||||
| 16 | ▲5 | 73 | SALA JAIME | ESP | 59.911 | 6.591 | 0.263 | 13 | ||||
| 17 | ▲8 | 121 | VARELA JORGE | ESP | 1:00.198 | 7.550 | 0.959 | 13 | ||||
| 18 | ▲6 | 111 | VARGA COLIN | ESP | 1:00.142 | 8.003 | 0.453 | 13 | ||||
| 19 | ▲3 | 31 | HAWKINS TAYA | ESP | 1:00.186 | 9.084 | 1.081 | 13 | ||||
| 20 | ▼12 | 39 | FUENTE CRISTIAN | ESP | 59.654 | 10.166 | 1.082 | 13 | ||||
| 21 | ▲11 | 112 | SCAGNI STEFANO | ESP | 1:00.300 | 11.638 | 1.472 | 13 | ||||
| 22 | ▲5 | 22 | CARDONA ERIK | ESP | 1:00.661 | 12.098 | 0.460 | 13 | ||||
| 23 | ▲8 | 6 | RIZZO FABIO | ESP | 1:00.862 | 14.710 | 2.612 | 13 | ||||
| 24 | ▲2 | 119 | MARTINEZ BIEL | AND | 1:00.651 | 18.999 | 4.289 | 13 | ||||
| 25 | ▲4 | 5 | ALBIZTEGUI ROBERTO | MEX | 1:00.825 | 19.237 | 0.238 | 13 | ||||
| 26 | ▼8 | 25 | MARCOS LLORENÇ | ESP | 1:00.004 | 27.681 | 8.444 | 13 | ||||
| 27 | ▼13 | 8 | GUASCH ALEJANDRO | ESP | 59.829 | 28.020 | 0.339 | 13 | ||||
| 28 | ▼25 | 34 | GONZALEZ ELOI | ESP | 59.520 | 2 Laps | 2 Laps | 11 | ||||
| 29 | ▼9 | 11 | LLADO LAURA | ESP | 1:00.208 | 5 Laps | 3 Laps | 8 | ||||
| 30 | ▼24 | 15 | PLAGLIARO EDUARDO | BRA | 1:00.055 | 5 Laps | 8 | |||||
| 30 | – | 17 | ZOLLY BALTHAZAR | ESP | 1:01.328 | Retired | 2 |
🏎️ 3D tracks