2 H 00 Circuit Laval Beausoleil · Chronos Practice⏱ 28 min
CIRCUIT BEAUSOLEIL - LAVAL
Circuit Beausoleil 1220M — — 29 drivers
Race replay
Loading replay…
Loading chart…
Race analysis
Stints, pace and consistency — the insight the timing screen doesn't show
| Pos | # | Team | Laps | Best | Median pace | Consistency | True pace |
|---|---|---|---|---|---|---|---|
| 1 | 8 | JPTT | 23 | 1:04.609 | 1:06.034 | ±21.5s | #1 |
R1 7L · 1:05.055 · ±0.3 · →0.00R2 9L · 1:06.034 · ±24.5 · ↘5.27R3 7L · 1:08.854 · ±25.1 · ↘8.26 | |||||||
| 2 | 30 | OPTIC 2000 | 22 | 1:04.658 | 1:06.536 +0.5 | ±24.1s | #2 |
R1 6L · 1:06.394 · ±1.3 · ↘0.71R2 8L · 1:08.558 · ±30.7 · ↘7.94R3 8L · 1:06.290 · ±23.8 · ↘6.16 | |||||||
| 3 | 2 | BELCOR | 22 | 1:04.728 | 1:08.228 +2.2 | ±24.8s | #7 |
R1 6L · 1:05.499 · ±0.4 · →0.03R2 6L · 1:10.281 · ±30.2 · ↘11.59R3 5L · 1:09.656 · ±24.6 · ↘13.17R4 5L · 1:07.573 · ±27.4 · ↘13.78 | |||||||
| 4 | 13 | LES COBOLIDES | 21 | 1:04.987 | 1:09.408 +3.4 | ±27.8s | #12 |
R1 5L · 1:05.597 · ±1.5 · ↘0.81R2 9L · 1:13.741 · ±31.1 · ↘4.51R3 7L · 1:09.174 · ±30.6 · ↘9.38 | |||||||
| 5 | 29 | LA 4L | 21 | 1:05.316 | 1:12.570 +6.5 | ±38.0s | #24 |
R1 8L · 1:07.087 · ±0.8 · ↘0.24R2 8L · 1:14.701 · ±40.7 · ↘7.40R3 5L · 1:14.710 · ±50.9 · ↘26.62 | |||||||
| 6 | 33 | ATELIER BOUVET JEUNE | 20 | 1:05.370 | 1:10.915 +4.9 | ±31.5s | #18 |
R1 8L · 1:11.139 · ±2.4 · →0.10R2 3L · 1:48.490 · ±38.6 · ↘40.04R3 3L · 1:08.365 · ±36.4 · ↘39.02R4 6L · 1:06.948 · ±17.9 · ↘7.15 | |||||||
| 7 | 7 | RADIATOR RACING | 23 | 1:05.434 | 1:10.058 +4.0 | ±16.5s | #15 |
R1 8L · 1:10.279 · ±0.7 · ↘0.23R2 8L · 1:11.904 · ±21.7 · ↘6.36R3 7L · 1:08.267 · ±17.2 · ↘5.50 | |||||||
| 8 | 35 | LES MEUNUSIERS SAUTEUR | 22 | 1:05.526 | 1:09.368 +3.3 | ±25.3s | #11 |
R1 8L · 1:09.793 · ±1.0 · →0.01R2 7L · 1:06.404 · ±37.1 · ↘10.02R3 7L · 1:08.910 · ±21.1 · ↘6.93 | |||||||
| 9 | 15 | LA MARECHALLERIE | 22 | 1:05.564 | 1:07.616 +1.6 | ±25.9s | #3 ▲6 |
R1 5L · 1:12.388 · ±1.8 · ↘1.19R2 5L · 1:06.337 · ±35.8 · ↘17.85R3 7L · 1:06.482 · ±28.0 · ↘5.68R4 5L · 1:10.305 · ±22.4 · ↘11.09 | |||||||
| 10 | 3 | ATELIER BOUVET VIEUX | 23 | 1:05.629 | 1:09.135 +3.1 | ±19.0s | #10 |
R1 3L · 1:18.509 · ±2.8 · ↗1.77R2 4L · 1:10.219 · ±33.6 · ↘23.38R3 9L · 1:06.787 · ±12.8 · ↘2.32R4 7L · 1:06.926 · ±13.8 · ↘4.72 | |||||||
| 11 | 27 | ENERGIE CLIM | 23 | 1:05.732 | 1:08.107 +2.1 | ±21.3s | #5 ▲6 |
R1 7L · 1:06.598 · ±1.5 · ↗0.31R2 9L · 1:10.321 · ±27.6 · ↘6.36R3 7L · 1:08.107 · ±20.3 · ↘6.14 | |||||||
| 12 | 32 | ENERGIE CHAUFFAGE | 23 | 1:06.051 | 1:07.838 +1.8 | ±22.9s | #4 ▲8 |
R1 7L · 1:07.591 · ±1.7 · ↗0.33R2 9L · 1:07.836 · ±25.1 · ↘5.32R3 7L · 1:08.895 · ±28.7 · ↘9.06 | |||||||
| 13 | 28 | LES COPAUX VOLANT | 17 | 1:06.161 | 1:08.242 +2.2 | ±68.2s | #8 ▲5 |
R1 3L · 1:08.242 · ±126.4 · ↗134.14R2 6L · 1:20.871 · ±25.2 · ↘10.00R3 8L · 1:06.888 · ±43.0 · ↘10.82 | |||||||
| 14 | 22 | MARIO KART | 23 | 1:06.214 | 1:08.169 +2.1 | ±16.0s | #6 ▲8 |
R1 5L · 1:06.830 · ±0.5 · ↗0.31R2 9L · 1:08.341 · ±14.2 · ↘3.21R3 9L · 1:08.346 · ±20.6 · ↘4.49 | |||||||
| 15 | 6 | LE AVENTURIERS | 21 | 1:06.533 | 1:10.396 +4.4 | ±25.5s | #16 |
R1 6L · 1:10.061 · ±4.1 · ↗1.06R2 8L · 1:11.007 · ±33.6 · ↘8.87R3 7L · 1:08.110 · ±23.8 · ↘6.49 | |||||||
| 16 | 26 | LES PILES AAA | 20 | 1:06.720 | 1:11.519 +5.5 | ±40.9s | #22 |
R1 6L · 1:07.828 · ±3.6 · ↗1.00R2 7L · 1:09.114 · ±62.6 · ↘19.45R3 7L · 1:16.871 · ±23.2 · ↘6.55 | |||||||
| 17 | 20 | LESPOTSACOLLE | 21 | 1:06.812 | 1:08.996 +3.0 | ±32.1s | #9 ▲8 |
R1 6L · 1:08.168 · ±1.3 · ↘0.54R2 6L · 1:10.362 · ±41.7 · ↘16.01R3 8L · 1:08.675 · ±34.9 · ↘5.82R4 1L · 1:06.812 · ±0.0 · →0.00 | |||||||
| 18 | 24 | LES TOIV | 20 | 1:07.001 | 1:10.923 +4.9 | ±30.0s | #19 |
R1 6L · 1:07.838 · ±0.4 · →0.05R2 7L · 1:13.109 · ±25.5 · ↘4.29R3 5L · 1:10.796 · ±29.8 · ↘15.10R4 2L · 2:09.255 · ±41.0 · →0.00 | |||||||
| 19 | 23 | GANDON TEAM RACING | 21 | 1:07.117 | 1:10.559 +4.5 | ±24.7s | #17 ▲2 |
R1 7L · 1:10.212 · ±1.1 · →0.08R2 8L · 1:15.208 · ±20.4 · ↘5.33R3 6L · 1:08.400 · ±37.7 · ↘14.23 | |||||||
| 20 | 16 | CHAMBOUL TOUT | 21 | 1:07.694 | 1:14.823 +8.8 | ±25.3s | #26 |
R1 7L · 1:14.640 · ±1.5 · ↘0.44R2 6L · 1:08.754 · ±38.2 · ↘14.61R3 8L · 1:17.358 · ±22.5 · ↘2.93 | |||||||
| 21 | 5 | LES FOUS DU GODET | 21 | 1:07.806 | 1:11.368 +5.3 | ±28.6s | #21 |
R1 7L · 1:09.904 · ±1.0 · ↘0.39R2 8L · 1:12.325 · ±37.5 · ↘9.60R3 6L · 1:09.468 · ±28.3 · ↘10.28 | |||||||
| 22 | 14 | LA BESTIOLE TEAM 2 | 21 | 1:07.970 | 1:09.998 +4.0 | ±26.2s | #14 ▲8 |
R1 6L · 1:08.770 · ±0.5 · →0.01R2 8L · 1:10.718 · ±29.5 · ↘7.71R3 7L · 1:11.638 · ±30.5 · ↘9.37 | |||||||
| 23 | 34 | LES BOITEUX | 19 | 1:08.021 | 1:09.519 +3.5 | ±34.1s | #13 ▲10 |
R1 1L · 1:09.036 · ±0.0 · →0.00R2 4L · 1:10.008 · ±42.9 · ↘30.22R3 4L · 1:20.286 · ±36.2 · ↘22.87R4 6L · 1:09.460 · ±29.9 · ↘11.54R5 4L · 1:08.332 · ±26.7 · ↘18.61 | |||||||
| 24 | 18 | LES RAMONEURS EN FURIE | 19 | 1:08.120 | 1:11.538 +5.5 | ±41.1s | #23 ▲1 |
R1 5L · 1:08.982 · ±0.5 · →0.07R2 4L · 1:20.407 · ±41.2 · ↘29.39R3 5L · 1:11.437 · ±58.6 · ↘29.33R4 5L · 1:13.526 · ±30.6 · ↘15.72 | |||||||
| 25 | 21 | LES RBROTHERS | 21 | 1:08.979 | 1:11.361 +5.3 | ±23.2s | #20 ▲5 |
R1 6L · 1:10.241 · ±1.3 · ↘0.53R2 7L · 1:13.212 · ±25.7 · ↘7.90R3 2L · 1:41.717 · ±31.8 · →0.00R4 6L · 1:10.651 · ±22.8 · ↘8.71 | |||||||
| 26 | 1 | LES PETALES REBELLES | 20 | 1:09.285 | 1:14.313 +8.3 | ±27.8s | #25 ▲1 |
R1 6L · 1:13.310 · ±4.8 · ↗0.69R2 5L · 1:12.753 · ±29.0 · ↘13.25R3 5L · 1:19.358 · ±34.8 · ↘18.11R4 4L · 1:09.783 · ±30.1 · ↘20.86 | |||||||
| 27 | 10 | LES FLEURISTES EN DETRESSE | 14 | 1:09.524 | 1:34.799 +28.8 | ±77.1s | #29 |
R1 5L · 1:10.931 · ±2.8 · ↘0.63R2 5L · 1:37.715 · ±35.4 · ↘17.35R3 2L · 4:14.969 · ±110.0 · →0.00R4 2L · 2:07.673 · ±48.3 · →0.00 | |||||||
| 28 | 17 | NOFLIJOU | 18 | 1:10.350 | 1:16.210 +10.2 | ±42.6s | #27 ▲1 |
R1 4L · 1:13.701 · ±1.0 · ↗0.70R2 5L · 1:22.156 · ±46.5 · ↘24.90R3 5L · 1:14.859 · ±40.9 · ↘21.97R4 4L · 1:23.304 · ±51.1 · ↘36.80 | |||||||
| 29 | 25 | LES FOCQ | 18 | 1:13.146 | 1:18.433 +12.4 | ±33.4s | #28 ▲1 |
R1 4L · 1:15.250 · ±0.7 · →0.02R2 6L · 1:19.061 · ±37.0 · ↘13.39R3 4L · 1:33.261 · ±33.8 · ↘23.97R4 4L · 1:14.781 · ±33.7 · ↘23.89 | |||||||
True pace = rank by median lap (ignoring track position). ▲ = faster than current place. Per stint: laps · median pace · ±consistency · ↗/↘ degradation (s/lap).
Finish projectionPodium predicted : 2/3
At 80% distance (~5 min to go), the engine projected this order from true pace and remaining stops:
| Projected | Team | Projected gap | Actual finish |
|---|---|---|---|
| 1 | JPTT #8 | — | P1 ✓ |
| 2 | MARIO KART #22 | +13.2s | P14 (+12) |
| 3 | BELCOR #2 | +1:15 | P3 ✓ |
| 4 | OPTIC 2000 #30 | +1:17 | P2 (-2) |
| 5 | ENERGIE CHAUFFAGE #32 | +1:19 | P12 (+7) |
| 6 | ENERGIE CLIM #27 | +1:23 | P11 (+5) |
| 7 | ATELIER BOUVET VIEUX #3 | +1:23 | P10 (+3) |
| 8 | RADIATOR RACING #7 | +1:33 | P7 (-1) |
| 9 | LA MARECHALLERIE #15 | +2:05 | P9 ✓ |
| 10 | LES BOITEUX #34 | +2:20 | P23 (+13) |
Based on pure pace. Penalties and regulations (mandatory stops) explain the midfield noise — refined with team accounts (coming).
Win races with the data the timing screen doesn't give you
- ✓ Per-driver analysis
- ✓ Finish projection
- ✓ Pit wall
- ✓ Live strategy and alerts
- ✓ Post-race debrief
€39/ month · No commitment. Cancel anytime. All features included.
Go Pro →Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 8 | JPTT | 1:08.777 | 25 | |||||||
| 2 | ▲8 | 30 | OPTIC 2000 | 1:06.052 | 0.049 | 0.049 | 24 | |||||
| 3 | ▼1 | 2 | BELCOR | 1:07.573 | 0.119 | 0.070 | 24 | |||||
| 4 | – | 13 | LES COBOLIDES | 1:09.174 | 0.378 | 0.259 | 23 | |||||
| 5 | ▲2 | 29 | LA 4L | 1:12.570 | 0.707 | 0.329 | 22 | |||||
| 6 | ▲19 | 33 | ATELIER BOUVET JEUNE | 1:05.370 | 0.761 | 0.054 | 21 | |||||
| 7 | ▲15 | 7 | RADIATOR RACING | 1:05.434 | 0.825 | 0.064 | 24 | |||||
| 8 | ▲11 | 35 | LES MEUNUSIERS SAUTEUR | 1:08.910 | 0.917 | 0.092 | 23 | |||||
| 9 | ▲17 | 15 | LA MARECHALLERIE | 1:10.934 | 0.955 | 0.038 | 23 | |||||
| 10 | ▲19 | 3 | ATELIER BOUVET VIEUX | 1:05.629 | 1.020 | 0.065 | 24 | |||||
| 11 | ▼2 | 27 | ENERGIE CLIM | 1:10.336 | 1.123 | 0.103 | 24 | |||||
| 12 | ▼6 | 32 | ENERGIE CHAUFFAGE | 1:08.411 | 1.442 | 0.319 | 24 | |||||
| 13 | ▼2 | 28 | LES COPAUX VOLANT | 1:07.915 | 1.552 | 0.110 | 19 | |||||
| 14 | ▼11 | 22 | MARIO KART | 1:08.169 | 1.605 | 0.053 | 25 | |||||
| 15 | ▼1 | 6 | LE AVENTURIERS | 1:15.593 | 1.924 | 0.319 | 23 | |||||
| 16 | ▼11 | 26 | LES PILES AAA | 1:16.871 | 2.111 | 0.187 | 22 | |||||
| 17 | ▲3 | 20 | LESPOTSACOLLE | 1:06.812 | 2.203 | 0.092 | 22 | |||||
| 18 | ▼10 | 24 | LES TOIV | 1:28.234 | 2.392 | 0.189 | 22 | |||||
| 19 | ▼3 | 23 | GANDON TEAM RACING | 1:08.695 | 2.508 | 0.116 | 23 | |||||
| 20 | ▲8 | 16 | CHAMBOUL TOUT | 1:17.419 | 3.085 | 0.577 | 22 | |||||
| 21 | – | 5 | LES FOUS DU GODET | 1:07.806 | 3.197 | 0.112 | 22 | |||||
| 22 | ▼7 | 14 | LA BESTIOLE TEAM 2 | 1:10.378 | 3.361 | 0.164 | 23 | |||||
| 23 | ▼10 | 34 | LES BOITEUX | 1:08.055 | 3.412 | 0.051 | 21 | |||||
| 24 | ▼12 | 18 | LES RAMONEURS EN FURIE | 1:12.352 | 3.511 | 0.099 | 21 | |||||
| 25 | ▼7 | 21 | LES RBROTHERS | 1:11.361 | 4.370 | 0.859 | 23 | |||||
| 26 | ▼2 | 1 | LES PETALES REBELLES | 1:09.740 | 4.676 | 0.306 | 21 | |||||
| 27 | ▼10 | 10 | LES FLEURISTES EN DETRESSE | 1:19.349 | 4.915 | 0.239 | 15 | |||||
| 28 | ▼5 | 17 | NOFLIJOU | 1:16.740 | 5.741 | 0.826 | 19 | |||||
| 29 | ▼2 | 25 | LES FOCQ | 1:13.146 | 8.537 | 2.796 | 19 |
🏆 Pro Teams