OK · Final Race
Autodrom Slomczyn
Asum Ring - 1.221 km — — 36 drivers
Race replay
Loading replay…
Loading chart…
Final classification
| Pos. | Δ | Kart | Driver | Nat. | S1 | S2 | S3 | Last lap | Best lap | Gap | Interval | Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 105 | Calleja, William | AUS | 49.734 | 25 | ||||||
| 2 | ▲1 | 106 | Baglin, Noah | GBR | 49.831 | 3.520 | 3.520 | 25 | ||||
| 3 | ▲2 | 101 | Hoogendoorn, Dean | NED | 49.865 | 3.976 | 0.456 | 25 | ||||
| 4 | – | 107 | Crisan, Ilie Tristan | CAN | 50.038 | 8.630 | 4.654 | 25 | ||||
| 5 | ▼3 | 110 | Domain, Henry | GBR | 49.955 | 9.997 | 1.367 | 25 | ||||
| 6 | ▲1 | 133 | Marques Da Silva, Gustavo | POR | 50.018 | 11.927 | 1.930 | 25 | ||||
| 7 | ▲13 | 111 | Krutoholov, Lev | UKR | 49.893 | 13.434 | 1.507 | 25 | ||||
| 8 | ▲13 | 114 | Manach, Benjamin | ESP | 50.070 | 15.545 | 2.111 | 25 | ||||
| 9 | ▲8 | 132 | Blanco, Bruno | ITA | 50.101 | 16.425 | 0.880 | 25 | ||||
| 10 | ▲8 | 125 | Green, Zac | GBR | 50.086 | 19.012 | 2.587 | 25 | ||||
| 11 | ▲20 | 137 | Viapiana, Valerio | ITA | 50.118 | 20.326 | 1.314 | 25 | ||||
| 12 | ▲15 | 131 | Mcgaughy, Michael | USA | 50.227 | 20.615 | 0.289 | 25 | ||||
| 13 | ▲9 | 118 | Pradier, Thomas | FRA | 50.120 | 25.077 | 4.462 | 25 | ||||
| 14 | ▲21 | 139 | Schaufler, Niklas | AUT | 50.335 | 25.089 | 0.012 | 25 | ||||
| 15 | ▲8 | 619 | Sini, Oliveri | INA | 50.096 | 25.251 | 0.162 | 25 | ||||
| 16 | ▼5 | 154 | Hernandez, Emiliano | MEX | 50.135 | 25.820 | 0.569 | 25 | ||||
| 17 | ▲2 | 117 | Allemann, Dan | SUI | 50.101 | 28.187 | 2.367 | 25 | ||||
| 18 | ▲12 | 167 | Miguez, Manuel | ESP | 50.184 | 28.585 | 0.398 | 25 | ||||
| 19 | ▲9 | 123 | Kinnmark, Oliver | SWE | 50.400 | 29.802 | 1.217 | 25 | ||||
| 20 | ▲12 | 165 | Herman, Gilles | BEL | 50.096 | 29.870 | 0.068 | 25 | ||||
| 21 | ▼6 | 179 | Canal, Gabriel | FRA | 50.141 | 30.142 | 0.272 | 25 | ||||
| 22 | ▼9 | 170 | Pedrotti, Egon | ITA | 50.394 | 30.615 | 0.473 | 25 | ||||
| 23 | ▲13 | 134 | Ochstein, Asher | USA | 50.426 | 32.080 | 1.465 | 25 | ||||
| 24 | ▲2 | 153 | Rajpold, Kacper | POL | 50.490 | 33.122 | 1.042 | 25 | ||||
| 25 | ▲8 | 178 | Marshall, William | RSA | 50.377 | 35.656 | 2.534 | 25 | ||||
| 26 | ▲3 | 168 | Runitz, Mika | DEN | 50.381 | 4 Laps | 4 Laps | 21 | ||||
| 27 | ▼21 | 164 | Cuman, Nicolo | ITA | 49.988 | 4 Laps | 0.232 | 21 | ||||
| 28 | ▼14 | 128 | Sharp, Aston | GBR | 50.317 | 6 Laps | 2 Laps | 19 | ||||
| 29 | ▼4 | 103 | Drummond, Zac | GBR | 50.189 | 15 Laps | 9 Laps | 10 | ||||
| 30 | ▼20 | 161 | Garst, Marco | DEN | 50.157 | 15 Laps | 1.155 | 10 | ||||
| 31 | ▲3 | 160 | Frigg, Nicola | SUI | 50.562 | 20 Laps | 5 Laps | 5 | ||||
| 32 | ▼24 | 625 | Giusto, Giacomo | ITA | 25 Laps | 5 Laps | ||||||
| 33 | ▼24 | 119 | Bottaro, Davide | ITA | 25 Laps | 0.000 | ||||||
| 34 | ▼22 | 112 | Arias, Bosco | ESP | 25 Laps | 0.000 | ||||||
| 35 | ▼19 | 124 | Purcell, Evan | GBR | 25 Laps | 0.000 | ||||||
| 36 | ▼12 | 104 | Sala, Filippo | ITA | 25 Laps | 0.000 |
🏎️ 3D tracks