- Kart-Center
- France
- MKRACING
- Live timing & results
MKRACING
Live timing & results
14°CRain in 2 h
Recent sessions
SPRINT SWS 2 groupes · Course 3 groupe A Race⏱ 11 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | BOUVET Mathis | 45.326 | 45.305 | Tour 14 | 14 | |
| 2 | 6 | KRAMP Hugo | 45.450 | 45.306 | 0.661 | 12 | |
| 3 | 9 | LAUNAY Orlane | 45.782 | 45.636 | 8.933 | 14 | |
| 4 | 8 | BOUYER Aaron | 45.450 | 45.388 | 9.926 | 13 | |
| 5 | 18 | SOUCHU Gael | 46.298 | 45.513 | 10.546 | 14 | |
| 6 | 7 | LUEZ Romain | 46.236 | 45.409 | 11.229 | 13 | |
| 7 | 15 | NERRIERE Cyril | 46.092 | 45.657 | 12.036 | 12 | |
| 8 | 19 | BOUTIN Léonie | 46.980 | 45.265 | 12.158 | 14 | |
| 9 | 10 | BROSSEAU Soma | 47.766 | 45.493 | 12.593 | 14 | |
| 10 | 12 | GAUDIN Paul | 50.970 | 45.657 | 4 Tours | 8 |
SPRINT SWS 2 groupes · Course 3 Groupe BRace⏱ 16 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | NERRIERE Freddy | 45.513 | 45.284 | Tour 14 | 14 | |
| 2 | 8 | BOULLEN Floyd | 45.062 | 45.062 | 0.108 | 13 | |
| 3 | 12 | SOUCHU Soan | 45.616 | 45.534 | 1.881 | 13 | |
| 4 | 15 | FRABOULET Romain | 45.740 | 45.368 | 2.336 | 12 | |
| 5 | 7 | LAUNAY Tao | 46.442 | 45.843 | 11.600 | 13 | |
| 6 | 6 | PEROUX Victor | 46.236 | 45.947 | 11.889 | 13 | |
| 7 | 10 | RIVIERE Anthony | 46.196 | 46.155 | 12.200 | 13 | |
| 8 | 18 | ROSSATO Adrian | 47.002 | 46.485 | 18.424 | 13 | |
| 9 | 19 | DE LA RIVIERE Arnaud | 47.911 | 46.485 | 19.064 | 13 | |
| 10 | 9 | ROSSATO Emmanuel | 47.331 | 46.422 | 21.628 | 13 |
SPRINT SWS 2 groupes · Course 2 Groupe ARace⏱ 11 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | KRAMP Hugo | 45.429 | 45.347 | Tour 14 | 14 | |
| 2 | 12 | BOUVET Mathis | 45.264 | 45.264 | 0.187 | 14 | |
| 3 | 9 | SOUCHU Gael | 47.746 | 45.347 | 1.676 | 14 | |
| 4 | 15 | GAUDIN Paul | 48.344 | 45.346 | 2.068 | 14 | |
| 5 | 7 | BROSSEAU Soma | 45.865 | 45.822 | 5.088 | 14 | |
| 6 | 6 | BOUTIN Léonie | 45.802 | 45.450 | 5.253 | 14 | |
| 7 | 18 | BOUYER Aaron | 45.761 | 45.472 | 5.687 | 14 | |
| 8 | 19 | LAUNAY Orlane | 45.657 | 45.636 | 5.893 | 14 | |
| 9 | 10 | NERRIERE Cyril | 45.863 | 45.636 | 6.369 | 14 | |
| 10 | 8 | LUEZ Romain | 57.258 | 45.305 | 10.774 | 14 |
SPRINT SWS 2 groupes · Course 2 Groupe BRace⏱ 16 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | BOULLEN Floyd | 45.492 | 45.492 | Tour 13 | 12 | |
| 2 | 7 | NERRIERE Freddy | 46.319 | 46.051 | 1.033 | 13 | |
| 3 | 19 | SOUCHU Soan | 45.926 | 45.926 | 1.178 | 13 | |
| 4 | 8 | FRABOULET Romain | 46.464 | 45.554 | 1.509 | 12 | |
| 5 | 6 | LAUNAY Tao | 45.989 | 45.926 | 1.613 | 13 | |
| 6 | 9 | RIVIERE Anthony | 46.566 | 45.637 | 1.964 | 12 | |
| 7 | 10 | PEROUX Victor | 46.072 | 45.987 | 2.378 | 12 | |
| 8 | 18 | DE LA RIVIERE Arnaud | 47.083 | 46.775 | 11.248 | 12 | |
| 9 | 12 | ROSSATO Adrian | 47.063 | 46.752 | 11.559 | 12 | |
| 10 | 15 | ROSSATO Emmanuel | 46.857 | 46.483 | 12.407 | 12 |
SPRINT SWS 2 groupes · Course 1 groupe ARace⏱ 11 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | SOUCHU Gael | 45.658 | 45.491 | Tour 14 | 13 | |
| 2 | 19 | LUEZ Romain | 45.761 | 45.367 | 0.558 | 13 | |
| 3 | 7 | GAUDIN Paul | 46.670 | 45.636 | 1.613 | 13 | |
| 4 | 15 | BOUVET Mathis | 46.464 | 45.430 | 1.862 | 13 | |
| 5 | 9 | BROSSEAU Soma | 46.794 | 45.306 | 1.923 | 13 | |
| 6 | 13 | BOUTIN Léonie | 45.575 | 45.431 | 4.157 | 13 | |
| 7 | 8 | KRAMP Hugo | 45.575 | 45.388 | 4.384 | 13 | |
| 8 | 10 | LAUNAY Orlane | 45.762 | 45.638 | 5.522 | 13 | |
| 9 | 18 | NERRIERE Cyril | 45.842 | 45.718 | 5.810 | 13 | |
| 10 | 12 | BOUYER Aaron | 45.947 | 45.637 | 6.142 | 13 |
SPRINT SWS 2 groupes · Course 1 Groupe BRace⏱ 16 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | NERRIERE Freddy | 45.471 | 45.409 | Tour 14 | 13 | |
| 2 | 9 | FRABOULET Romain | 45.948 | 45.575 | 0.312 | 13 | |
| 3 | 13 | SOUCHU Soan | 45.801 | 45.390 | 0.683 | 13 | |
| 4 | 15 | BOULLEN Floyd | 45.885 | 45.410 | 0.994 | 13 | |
| 5 | 19 | LAUNAY Tao | 46.133 | 46.133 | 14.206 | 13 | |
| 6 | 8 | PEROUX Victor | 46.195 | 46.195 | 14.434 | 13 | |
| 7 | 18 | RIVIERE Anthony | 46.320 | 46.278 | 14.931 | 13 | |
| 8 | 12 | DE LA RIVIERE Arnaud | 46.608 | 46.360 | 15.571 | 13 | |
| 9 | 7 | ROSSATO Adrian | 46.919 | 46.443 | 17.578 | 13 | |
| 10 | 10 | ROSSATO Emmanuel | 47.290 | 47.290 | 30.087 | 13 |
SPRINT SWS 2 groupes · Chronos 2Practice⏱ 10 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | BROSSEAU Soma | 45.390 | 45.222 | 13 | ||
| 2 | 8 | BOUVET Mathis | 45.388 | 45.223 | 0.001 | 13 | |
| 3 | 10 | SOUCHU Gael | 46.175 | 45.408 | 0.186 | 13 | |
| 4 | 9 | GAUDIN Paul | 45.492 | 45.429 | 0.207 | 13 | |
| 5 | 6 | LUEZ Romain | 45.781 | 45.719 | 0.497 | 13 | |
| 6 | 12 | KRAMP Hugo | 46.278 | 45.844 | 0.622 | 13 | |
| 7 | 15 | BOUYER Aaron | 46.133 | 45.862 | 0.640 | 13 | |
| 8 | 7 | RIVIERE Anthony | 46.652 | 46.442 | 1.220 | 13 | |
| 9 | 18 | PEROUX Victor | 47.167 | 46.733 | 1.511 | 13 | |
| 10 | 19 | ROSSATO Emmanuel | 47.766 | 47.766 | 2.544 | 13 |
SPRINT SWS 2 groupes · Chronos 1Practice⏱ 13 min
Piste Karting (815m) — — 10 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 13 | LAUNAY Orlane | 45.596 | 45.596 | 13 | ||
| 2 | 18 | BOUTIN Léonie | 45.759 | 45.759 | 0.163 | 13 | |
| 3 | 8 | NERRIERE Cyril | 45.885 | 45.801 | 0.205 | 13 | |
| 4 | 6 | FRABOULET Romain | 46.050 | 45.946 | 0.350 | 13 | |
| 5 | 19 | NERRIERE Freddy | 46.029 | 46.029 | 0.433 | 13 | |
| 6 | 7 | SOUCHU Soan | 46.071 | 46.071 | 0.475 | 13 | |
| 7 | 10 | BOULLEN Floyd | 46.072 | 46.072 | 0.476 | 13 | |
| 8 | 9 | DE LA RIVIERE Arnaud | 46.918 | 46.402 | 0.806 | 13 | |
| 9 | 12 | LAUNAY Tao | 46.795 | 46.606 | 1.010 | 13 | |
| 10 | 15 | ROSSATO Adrian | 46.815 | 46.815 | 1.219 | 13 |
GP 40 · Manche 2Race⏱ 15 min
Piste Karting (815m) — — 18 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 17 | SWIFFER | 48.262 | 46.960 | Tour 11 | 10 | |
| 2 | 9 | FLORENT | 47.373 | 46.133 | 1.468 | 10 | |
| 3 | 16 | VINCE | 47.579 | 46.050 | 2.481 | 10 | |
| 4 | 10 | LE PTIT | 48.595 | 46.566 | 2.710 | 10 | |
| 5 | 15 | YOANN | 47.767 | 47.229 | 8.438 | 10 | |
| 6 | 18 | BASTIEN | 47.689 | 47.043 | 9.534 | 10 | |
| 7 | 7 | MARION | 47.458 | 47.436 | 15.261 | 9 | |
| 8 | 11 | JOMI | 47.642 | 47.621 | 22.125 | 9 | |
| 9 | 2 | OLIVIER | 47.353 | 47.353 | 22.332 | 9 | |
| 10 | 5 | JUSTINE | 47.890 | 47.890 | 24.462 | 9 | |
| 11 | 4 | KARINE | 48.615 | 48.459 | 28.474 | 9 | |
| 12 | 8 | STEPHANE | 48.739 | 48.098 | 33.499 | 9 | |
| 13 | 12 | O'NNEIL | 48.573 | 47.773 | 34.036 | 9 | |
| 14 | 1 | RACHAEL | 47.850 | 47.850 | 35.690 | 9 | |
| 15 | 13 | JM | 51.670 | 50.166 | 44.313 | 9 | |
| 16 | 6 | COLIBRI | 50.338 | 50.104 | 1 Tour | 9 | |
| 17 | 14 | ARMELLE | 1:05.673 | 1:05.673 | 3 Tours | 6 | |
| 18 | 3 | TONY | 52.502 | 50.311 | 6 Tours | 3 |
GP 40 · Manche 1Race⏱ 12 min
Piste Karting (815m) — — 18 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 17 | VINCE | 47.787 | 46.814 | Tour 13 | 12 | |
| 2 | 2 | LE PTIT | 47.932 | 47.022 | 0.083 | 12 | |
| 3 | 18 | SWIFFER | 47.333 | 46.671 | 5.129 | 12 | |
| 4 | 15 | OLIVIER | 48.181 | 47.456 | 5.709 | 12 | |
| 5 | 19 | BASTIEN | 48.077 | 47.291 | 8.830 | 12 | |
| 6 | 9 | YOANN | 46.898 | 46.898 | 11.725 | 12 | |
| 7 | 3 | FLORENT | 48.223 | 47.602 | 16.854 | 12 | |
| 8 | 12 | JOMI | 49.194 | 47.145 | 21.465 | 12 | |
| 9 | 4 | RACHAEL | 47.951 | 47.767 | 23.490 | 12 | |
| 10 | 6 | TONY | 50.434 | 47.684 | 24.194 | 12 | |
| 11 | 5 | STEPHANE | 48.594 | 48.594 | 24.774 | 12 | |
| 12 | 14 | O'NNEIL | 48.158 | 47.229 | 25.062 | 12 | |
| 13 | 16 | MARION | 47.188 | 46.567 | 28.908 | 12 | |
| 14 | 8 | JM | 50.496 | 50.496 | 1 Tour | 11 | |
| 15 | 7 | KARINE | 50.950 | 50.950 | 8.251 | 10 | |
| 16 | 13 | JUSTINE | 50.394 | 49.502 | 15.158 | 11 | |
| 17 | 10 | COLIBRI | 52.852 | 51.837 | 16.687 | 11 | |
| 18 | 1 | ARMELLE | 1:10.718 | 1:10.718 | 4 Tours | 9 |
🏎️ 3D tracks