Federatia Romana Karting
Live timing & results
Recent sessions
MINI 60 · MANSA CONCURS 2Race
AMC KART - 1.244 km — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 295 | A. DRUGAU | ROU | 1:02.587 | 10 | ||
| 2 | 217 | A. DIACONU | ROU | 1:02.536 | 0.840 | 10 | |
| 3 | 232 | A-I. PREDESCU | ROU | 1:02.552 | 1.279 | 10 | |
| 4 | 211 | I. RACIANU | ROU | 1:02.545 | 1.499 | 10 | |
| 5 | 265 | I. MANIGA | ROU | 1:02.741 | 3.407 | 10 | |
| 6 | 228 | D. MUTU | ROU | 1:03.097 | 9.705 | 10 | |
| 7 | 201 | D. CIULEANU | ROU | 1:03.142 | 9.904 | 10 | |
| 8 | 225 | A-G. CIORASCU | ROU | 1:03.085 | 10.193 | 10 | |
| 9 | 299 | T. GHIMPETEANU | ROU | 1:03.208 | 10.509 | 10 | |
| 10 | 247 | M. LYUBENOV | BGR | 1:03.612 | 14.309 | 10 | |
| 11 | 248 | D. LYUBENOV | BGR | 1:03.730 | 14.976 | 10 | |
| 12 | 207 | M. TODORAN | ROU | 1:03.728 | 15.669 | 10 | |
| 13 | 233 | A. FLORESCU | ROU | 1:03.728 | 15.865 | 10 | |
| 14 | 244 | A. OANCEA | ROU | 1:03.455 | 16.455 | 10 | |
| 15 | 213 | A-S. DURNAC-SARGHIE | ROU | 1:03.340 | 17.121 | 10 | |
| 16 | 200 | N. STOICA GALLEGOS | ROU | 1:02.993 | 17.204 | 10 | |
| 17 | 216 | M. GHEORGHIU | ROU | 1:03.406 | 18.712 | 10 | |
| 18 | 203 | A. BALTAG | ROU | 1:04.243 | 31.862 | 10 | |
| 19 | 249 | M. ATANASOVA | BGR | 1:05.167 | 43.758 | 10 | |
| 20 | 222 | P-R. GAGYI | ROU | 1:04.391 | Retired | 5 |
MINI 60 · MANSA CONCURS 2Race
AMC KART - 1.244 km — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 295 | A. DRUGAU | ROU | 1:02.587 | 10 | ||
| 2 | 217 | A. DIACONU | ROU | 1:02.536 | 0.840 | 10 | |
| 3 | 232 | A-I. PREDESCU | ROU | 1:02.552 | 1.279 | 10 | |
| 4 | 211 | I. RACIANU | ROU | 1:02.545 | 1.499 | 10 | |
| 5 | 265 | I. MANIGA | ROU | 1:02.741 | 3.407 | 10 | |
| 6 | 228 | D. MUTU | ROU | 1:03.097 | 9.705 | 10 | |
| 7 | 201 | D. CIULEANU | ROU | 1:03.142 | 9.904 | 10 | |
| 8 | 225 | A-G. CIORASCU | ROU | 1:03.085 | 10.193 | 10 | |
| 9 | 299 | T. GHIMPETEANU | ROU | 1:03.208 | 10.509 | 10 | |
| 10 | 247 | M. LYUBENOV | BGR | 1:03.612 | 14.309 | 10 | |
| 11 | 248 | D. LYUBENOV | BGR | 1:03.730 | 14.976 | 10 | |
| 12 | 207 | M. TODORAN | ROU | 1:03.728 | 15.669 | 10 | |
| 13 | 233 | A. FLORESCU | ROU | 1:03.728 | 15.865 | 10 | |
| 14 | 244 | A. OANCEA | ROU | 1:03.455 | 16.455 | 10 | |
| 15 | 213 | A-S. DURNAC-SARGHIE | ROU | 1:03.340 | 17.121 | 10 | |
| 16 | 200 | N. STOICA GALLEGOS | ROU | 1:02.993 | 17.204 | 10 | |
| 17 | 216 | M. GHEORGHIU | ROU | 1:03.406 | 18.712 | 10 | |
| 18 | 203 | A. BALTAG | ROU | 1:04.243 | 31.862 | 10 | |
| 19 | 249 | M. ATANASOVA | BGR | 1:05.167 | 43.758 | 10 | |
| 20 | 222 | P-R. GAGYI | ROU | 1:04.391 | Retired | 5 |
MINI 60 · MANSA CONCURS 2Race
AMC KART - 1.244 km — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 295 | A. DRUGAU | ROU | 1:02.587 | 10 | ||
| 2 | 217 | A. DIACONU | ROU | 1:02.536 | 0.840 | 10 | |
| 3 | 232 | A-I. PREDESCU | ROU | 1:02.552 | 1.279 | 10 | |
| 4 | 211 | I. RACIANU | ROU | 1:02.545 | 1.499 | 10 | |
| 5 | 265 | I. MANIGA | ROU | 1:02.741 | 3.407 | 10 | |
| 6 | 228 | D. MUTU | ROU | 1:03.097 | 9.705 | 10 | |
| 7 | 201 | D. CIULEANU | ROU | 1:03.142 | 9.904 | 10 | |
| 8 | 225 | A-G. CIORASCU | ROU | 1:03.085 | 10.193 | 10 | |
| 9 | 299 | T. GHIMPETEANU | ROU | 1:03.208 | 10.509 | 10 | |
| 10 | 247 | M. LYUBENOV | BGR | 1:03.612 | 14.309 | 10 | |
| 11 | 248 | D. LYUBENOV | BGR | 1:03.730 | 14.976 | 10 | |
| 12 | 207 | M. TODORAN | ROU | 1:03.728 | 15.669 | 10 | |
| 13 | 233 | A. FLORESCU | ROU | 1:03.728 | 15.865 | 10 | |
| 14 | 244 | A. OANCEA | ROU | 1:03.455 | 16.455 | 10 | |
| 15 | 213 | A-S. DURNAC-SARGHIE | ROU | 1:03.340 | 17.121 | 10 | |
| 16 | 200 | N. STOICA GALLEGOS | ROU | 1:02.993 | 17.204 | 10 | |
| 17 | 216 | M. GHEORGHIU | ROU | 1:03.406 | 18.712 | 10 | |
| 18 | 203 | A. BALTAG | ROU | 1:04.243 | 31.862 | 10 | |
| 19 | 249 | M. ATANASOVA | BGR | 1:05.167 | 43.758 | 10 | |
| 20 | 222 | P-R. GAGYI | ROU | 1:04.391 | Retired | 5 |
MINI 60 · MANSA CONCURS 2Race⏱ 15 min
AMC KART - 1.244 km — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 295 | A. DRUGAU | ROU | 1:02.587 | 10 | ||
| 2 | 217 | A. DIACONU | ROU | 1:02.536 | 0.840 | 10 | |
| 3 | 232 | A-I. PREDESCU | ROU | 1:02.552 | 1.279 | 10 | |
| 4 | 211 | I. RACIANU | ROU | 1:02.545 | 1.499 | 10 | |
| 5 | 265 | I. MANIGA | ROU | 1:02.741 | 3.407 | 10 | |
| 6 | 228 | D. MUTU | ROU | 1:03.097 | 9.705 | 10 | |
| 7 | 201 | D. CIULEANU | ROU | 1:03.142 | 9.904 | 10 | |
| 8 | 225 | A-G. CIORASCU | ROU | 1:03.085 | 10.193 | 10 | |
| 9 | 299 | T. GHIMPETEANU | ROU | 1:03.208 | 10.509 | 10 | |
| 10 | 247 | M. LYUBENOV | BGR | 1:03.612 | 14.309 | 10 | |
| 11 | 248 | D. LYUBENOV | BGR | 1:03.730 | 14.976 | 10 | |
| 12 | 207 | M. TODORAN | ROU | 1:03.728 | 15.669 | 10 | |
| 13 | 233 | A. FLORESCU | ROU | 1:03.728 | 15.865 | 10 | |
| 14 | 244 | A. OANCEA | ROU | 1:03.455 | 16.455 | 10 | |
| 15 | 213 | A-S. DURNAC-SARGHIE | ROU | 1:03.340 | 17.121 | 10 | |
| 16 | 200 | N. STOICA GALLEGOS | ROU | 1:02.993 | 17.204 | 10 | |
| 17 | 216 | M. GHEORGHIU | ROU | 1:03.406 | 18.712 | 10 | |
| 17 | 222 | P-R. GAGYI | ROU | 1:04.391 | Retired | 5 | |
| 18 | 203 | A. BALTAG | ROU | 1:04.243 | 31.862 | 10 | |
| 19 | 249 | M. ATANASOVA | BGR | 1:05.167 | 43.758 | 10 |
PUFO · MANSA CONCURS 2Race
AMC KART - 1.244 km — — 13 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 199 | B. NICULAE | ROU | 1:06.197 | 7 | ||
| 2 | 111 | B. RUS | ROU | 1:07.371 | Retired | 2 | |
| 2 | 158 | M. VINT | ROU | 1:06.286 | 2.033 | 7 | |
| 3 | 112 | N. CIUCAS IELCIU | ROU | 1:07.088 | 9.218 | 7 | |
| 4 | 177 | D. CRISAN | ROU | 1:06.882 | Retired | 2 | |
| 4 | 100 | I. TODORAN | ROU | 1:06.115 | 10.147 | 7 | |
| 5 | 116 | R. CIUCAS IELCIU | ROU | 1:07.286 | 13.026 | 7 | |
| 6 | 166 | A. GONCZ | ROU | 1:07.708 | 14.770 | 7 | |
| 7 | 110 | E. MAIOR | ROU | 1:06.912 | 20.136 | 7 | |
| 8 | 106 | A. SAVOAE | ROU | 1:09.839 | 29.189 | 7 | |
| 9 | 109 | M. COTOROBAI | ROU | 1:06.878 | Retired | 2 | |
| 10 | 117 | V. MARTA | ROU | 1:06.905 | Retired | 2 | |
| 12 | 128 | S. MINCHEV | BGR | DNS |
OKNJ · MANSA CONCURS 2Race⏱ 20 min
AMC KART - 1.244 km — — 4 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 300 | A. GANE | ROU | 57.388 | 16 | ||
| 2 | 347 | M. CUPNII | MDA | 57.254 | Retired | 14 | |
| 2 | 310 | D. BUDEI | ROU | 58.141 | 12.948 | 16 | |
| 3 | 321 | M. LACAN | ROU | 58.218 | 14.302 | 16 |
MINI 60 · MANSA CONCURS 1Race⏱ 16 min
AMC KART - 1.244 km — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 295 | A. DRUGAU | ROU | 1:02.179 | 10 | ||
| 2 | 232 | A-I. PREDESCU | ROU | 1:02.230 | 0.281 | 10 | |
| 3 | 211 | I. RACIANU | ROU | 1:02.209 | 0.868 | 10 | |
| 4 | 265 | I. MANIGA | ROU | 1:02.259 | 2.204 | 10 | |
| 5 | 217 | A. DIACONU | ROU | 1:02.343 | 2.361 | 10 | |
| 6 | 228 | D. MUTU | ROU | 1:02.881 | 10.351 | 10 | |
| 7 | 200 | N. STOICA GALLEGOS | ROU | 1:02.611 | Retired | 4 | |
| 7 | 201 | D. CIULEANU | ROU | 1:02.912 | 10.885 | 10 | |
| 8 | 299 | T. GHIMPETEANU | ROU | 1:03.089 | 11.091 | 10 | |
| 9 | 247 | M. LYUBENOV | BGR | 1:03.202 | 12.157 | 10 | |
| 10 | 233 | A. FLORESCU | ROU | 1:02.998 | 12.744 | 10 | |
| 11 | 248 | D. LYUBENOV | BGR | 1:03.218 | 13.921 | 10 | |
| 12 | 225 | A-G. CIORASCU | ROU | 1:02.664 | 14.096 | 10 | |
| 13 | 207 | M. TODORAN | ROU | 1:03.133 | 15.159 | 10 | |
| 14 | 216 | M. GHEORGHIU | ROU | 1:03.215 | 17.500 | 10 | |
| 15 | 244 | A. OANCEA | ROU | 1:03.259 | 18.790 | 10 | |
| 16 | 203 | A. BALTAG | ROU | 1:03.894 | 25.898 | 10 | |
| 17 | 222 | P-R. GAGYI | ROU | 1:03.819 | 26.617 | 10 | |
| 18 | 213 | A-S. DURNAC-SARGHIE | ROU | 1:03.319 | 32.750 | 10 | |
| 19 | 249 | M. ATANASOVA | BGR | 1:05.457 | 50.607 | 10 |
PUFO · MANSA CONCURS 1Race⏱ 15 min
AMC KART - 1.244 km — — 13 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 199 | B. NICULAE | ROU | 1:05.803 | 7 | ||
| 2 | 111 | B. RUS | ROU | 1:05.793 | 1.817 | 7 | |
| 3 | 158 | M. VINT | ROU | 1:05.926 | 2.883 | 7 | |
| 4 | 177 | D. CRISAN | ROU | 1:06.267 | 4.710 | 7 | |
| 5 | 110 | E. MAIOR | ROU | 1:05.924 | 4.875 | 7 | |
| 6 | 100 | I. TODORAN | ROU | 1:05.690 | 6.490 | 7 | |
| 7 | 116 | R. CIUCAS IELCIU | ROU | 1:06.931 | 11.882 | 7 | |
| 8 | 117 | V. MARTA | ROU | 1:06.960 | 12.068 | 7 | |
| 9 | 112 | N. CIUCAS IELCIU | ROU | 1:07.260 | 13.307 | 7 | |
| 10 | 109 | M. COTOROBAI | ROU | 1:07.161 | 13.499 | 7 | |
| 11 | 166 | A. GONCZ | ROU | 1:07.548 | 14.945 | 7 | |
| 12 | 128 | S. MINCHEV | BGR | 1:07.188 | 15.257 | 7 | |
| 13 | 106 | A. SAVOAE | ROU | 1:08.409 | 24.442 | 7 |
OKNJ · MANSA CONCURS 1Race⏱ 21 min
AMC KART - 1.244 km — — 4 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 300 | A. GANE | ROU | 57.205 | 16 | ||
| 2 | 347 | M. CUPNII | MDA | 57.229 | 3.247 | 16 | |
| 3 | 310 | D. BUDEI | ROU | 58.011 | 14.923 | 16 | |
| 4 | 321 | M. LACAN | ROU | 58.186 | 17.188 | 16 |
MINI 60 · WARM-UPPractice
AMC KART - 1.244 km — — 20 drivers
| Pos. | Kart | Driver | Nat. | Last lap | Best lap | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 232 | A-I. PREDESCU | ROU | 6 | |||
| 2 | 295 | A. DRUGAU | ROU | 0.120 | 7 | ||
| 3 | 211 | I. RACIANU | ROU | 0.345 | 6 | ||
| 4 | 265 | I. MANIGA | ROU | 0.372 | 6 | ||
| 5 | 217 | A. DIACONU | ROU | 0.578 | 7 | ||
| 6 | 225 | A-G. CIORASCU | ROU | 0.648 | 7 | ||
| 7 | 299 | T. GHIMPETEANU | ROU | 0.768 | 7 | ||
| 8 | 201 | D. CIULEANU | ROU | 0.794 | 7 | ||
| 9 | 228 | D. MUTU | ROU | 0.837 | 7 | ||
| 10 | 200 | N. STOICA GALLEGOS | ROU | 0.937 | 6 | ||
| 11 | 247 | M. LYUBENOV | BGR | 0.988 | 6 | ||
| 12 | 216 | M. GHEORGHIU | ROU | 1.271 | 7 | ||
| 13 | 248 | D. LYUBENOV | BGR | 1.355 | 7 | ||
| 14 | 244 | A. OANCEA | ROU | 1.365 | 6 | ||
| 15 | 233 | A. FLORESCU | ROU | 1.485 | 7 | ||
| 16 | 207 | M. TODORAN | ROU | 1.584 | 7 | ||
| 17 | 213 | A-S. DURNAC-SARGHIE | ROU | 2.044 | 6 | ||
| 18 | 222 | P-R. GAGYI | ROU | 2.102 | 7 | ||
| 19 | 203 | A. BALTAG | ROU | 2.937 | 6 | ||
| 20 | 249 | M. ATANASOVA | BGR | 4.321 | 7 |
🏆 Pro Teams